Product image pending
Ultrasonic sensor, Mineral White
Product Details
Article (MPN):
66209283752
Manufacturer:
BMW
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Purchase options
Price
KES
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
66209283752 (1pcs.)
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| MERCEDES-BENZ | A00090512029999 | 8,574.82 KES |
| MERCEDES-BENZ | A0009055504 | 15,043.52 KES |
| MERCEDES-BENZ | A00090555049999 | 8,304.23 KES |
| MERCEDES-BENZ | A0009055604 | 17,330.04 KES |
| MERCEDES-BENZ | A00090556047308 | 13,612.38 KES |
| MERCEDES-BENZ | A00090556049999 | 8,304.23 KES |
| MERCEDES-BENZ | A00090593009999 | 9,966.88 KES |
| VAG | 5Q0919275BGRU | 8,693.58 KES |
| BMW | 66209336908 | 28,308.64 KES |
| BMW | 66209312619 | 17,415.73 KES |
| BMW | 66209283764 | 27,400.65 KES |
| BMW | 66209290900 | 27,400.65 KES |
| BMW | 66209283754 | 23,906.98 KES |
| BMW | 66206819067 | 17,077.49 KES |
| BMW | 66209306411 | 27,400.65 KES |
| BMW | 66209336919 | 28,308.64 KES |
| BMW | 66209274429 | 19,024.26 KES |
| BMW | 66209283760 | 27,400.65 KES |
| BMW | 66209336913 | 28,308.64 KES |
| BMW | 66209336907 | 27,523.92 KES |
| BMW | 66209336916 | 28,308.64 KES |
| BMW | 66209290899 | 27,400.65 KES |
| BMW | 66209274427 | 10,005.96 KES |
| BMW | 66202409650 | 24,697.72 KES |
| BMW | 66209312613 | 27,400.65 KES |
| BMW | 66209336910 | 28,308.64 KES |
| BMW | 66209336920 | 28,308.64 KES |
| BMW | 66207987047 | 27,400.65 KES |
| BMW | 66209274428 | 16,596.43 KES |
| BMW | 66209283750 | 24,697.72 KES |
| BMW | 66209290897 | 27,400.65 KES |
| BMW | 66202409652 | 28,308.64 KES |
| VOLVO | 31471049 | 11,617.50 KES |
| SKODA | 5Q0919275C | 11,477.70 KES |
| MERCEDES-BENZ | A0009051202 | 4,908.27 KES |
| MERCEDES-BENZ | A0009059300 | 4,807.55 KES |
| MERCEDES-BENZ | A00090512029134 | 11,793.39 KES |
| MERCEDES-BENZ | A00090593009040 | - |
| MERCEDES-BENZ | A00090593009197 | - |
| MERCEDES-BENZ | A00090593009775 | - |
| MERCEDES-BENZ | A00090593009799 | - |
| MERCEDES-BENZ | A00090593009988 | - |
| VAG | 34D919275AGRU | - |
| VAG | 34D919275GRU | - |
| VAG | 5Q0919275B | 3,113.33 KES |
| VAG | 5Q0919297B | 3,113.33 KES |
| HELLA | 6PX358141261 | - |
| VALEO | 890007 | - |
| VALEO | 890019 | - |
| FACET | 28SKV015 | - |
Technical specifications
| Manufacturer | BMW |
| Article (MPN) | 66209283752 |