Mounting, Control/trailing Arm
- Manufacturer: TEDGUM
- MPN: 00505973
- Package Contains: 00505973 (1pcs.)
Brand
Code
Price
OPEL
13219171
-
OPEL
13219173
-
AMAZON (ASIN)
B0764TRZ3P
-
OPEL
423046
-
OPEL
423556
-
OPEL
725050642
-
OPEL
90576110
-
TEDGUM
00505872
-
OPEL
INSIGNIA A (G09)
Engine 2.8 V6 Turbo OPC 4x4 (68) hp 325 ccm 2792
Engine 2.0 CDTI (68) hp 120 ccm 1956
Engine 1.4 LPG (68) hp 140 ccm 1364
Engine 2.8 V6 Turbo 4x4 (68) hp 260 ccm 2792
Engine 2.0 CDTI (68) hp 140 ccm 1956
Engine 1.6 CDTi (68) hp 120 ccm 1598
Engine 2.0 Biturbo CDTI 4x4 (68) hp 195 ccm 1956
Engine 1.6 SIDI (68) hp 170 ccm 1598
Engine 1.6 Turbo (68) hp 180 ccm 1598
Engine 1.8 (68) hp 140 ccm 1796
Engine 2.0 Biturbo CDTI 4x4 (68) hp 190 ccm 1956
Engine 2.0 E85 Turbo (68) hp 220 ccm 1998
Engine 2.0 Turbo 4x4 (68) hp 220 ccm 1998
Engine 2.0 Turbo 4x4 (68) hp 250 ccm 1998
Engine 2.0 Turbo (68) hp 220 ccm 1998
Engine 1.6 CDTi (68) hp 136 ccm 1598
Engine 1.4 (68) hp 140 ccm 1364
Engine 2.0 CDTI 4x4 (68) hp 163 ccm 1956
Engine 2.0 Turbo (68) hp 250 ccm 1998
Engine 1.6 (68) hp 116 ccm 1598
Engine 2.0 CDTI (68) hp 131 ccm 1956
Engine 2.0 CDTI 4x4 (68) hp 160 ccm 1956
Engine 2.0 CDTI (68) hp 170 ccm 1956
Engine 2.0 Biturbo CDTI (68) hp 195 ccm 1956
Engine 2.0 CDTI (68) hp 163 ccm 1956
Engine 2.0 Biturbo CDTI (68) hp 190 ccm 1956
Engine 2.0 CDTI (68) hp 160 ccm 1956
Engine 2.0 CDTI (68) hp 110 ccm 1956
Engine 2.0 CDTI 4x4 (68) hp 170 ccm 1956
INSIGNIA A Country Tourer (G09)
Engine 2.0 CDTi 4x4 (47) hp 170 ccm 1956
Engine 2.0 CDTi (47) hp 170 ccm 1956
Engine 1.6 SIDI (47) hp 170 ccm 1598
Engine 1.6 CDTi (47) hp 136 ccm 1598
Engine 2.0 Turbo 4x4 (47) hp 250 ccm 1998
Engine 2.0 CDTi (47) hp 120 ccm 1956
Engine 2.0 CDTi (47) hp 131 ccm 1956
Engine 2.0 CDTi 4x4 (47) hp 163 ccm 1956
Engine 1.6 CDTi (47) hp 120 ccm 1598
Engine 2.0 CDTi 4x4 (47) hp 194 ccm 1956
Engine 2.0 CDTi (47) hp 163 ccm 1956
INSIGNIA A Saloon (G09)
Engine 2.0 Turbo 4x4 (69) hp 220 ccm 1998
Engine 2.0 Biturbo CDTI (69) hp 190 ccm 1956
Engine 2.8 V6 Turbo 4x4 (69) hp 260 ccm 2792
Engine 1.6 CDTi (69) hp 120 ccm 1598
Engine 2.0 Turbo E85 (69) hp 220 ccm 1998
Engine 2.0 CDTI 4x4 (69) hp 163 ccm 1956
Engine 1.6 (69) hp 116 ccm 1598
Engine 1.4 (69) hp 140 ccm 1364
Engine 1.4 LPG (69) hp 140 ccm 1364
Engine 2.0 Biturbo CDTI 4x4 (69) hp 190 ccm 1956
Engine 2.0 CDTI (69) hp 110 ccm 1956
Engine 2.0 Turbo (69) hp 250 ccm 1998
Engine 2.8 V6 Turbo OPC 4x4 (69) hp 325 ccm 2792
Engine 2.0 CDTI (69) hp 163 ccm 1956
Engine 2.0 CDTI 4x4 (69) hp 160 ccm 1956
Engine 1.6 SIDI (69) hp 170 ccm 1598
Engine 1.8 (69) hp 140 ccm 1796
Engine 1.6 Turbo (69) hp 180 ccm 1598
Engine 2.0 CDTI (69) hp 140 ccm 1956
Engine 2.0 CDTI (69) hp 160 ccm 1956
Engine 2.0 Biturbo CDTI (69) hp 195 ccm 1956
Engine 1.6 CDTi (69) hp 136 ccm 1598
Engine 2.0 CDTI (69) hp 170 ccm 1956
Engine 2.0 Turbo 4x4 (69) hp 250 ccm 1998
Engine 2.0 CDTI (69) hp 131 ccm 1956
Engine 2.0 CDTI (69) hp 120 ccm 1956
Engine 2.0 CDTI 4x4 (69) hp 170 ccm 1956
Engine 2.0 Biturbo CDTI 4x4 (69) hp 195 ccm 1956
Engine 2.0 Turbo (69) hp 220 ccm 1998
INSIGNIA A Sports Tourer (G09)
Engine 2.0 Turbo 4x4 (35) hp 250 ccm 1998
Engine 1.6 CDTi (35) hp 120 ccm 1598
Engine 2.0 CDTI (35) hp 120 ccm 1956
Engine 1.6 (35) hp 116 ccm 1598
Engine 1.6 CDTi (35) hp 136 ccm 1598
Engine 2.0 Turbo (35) hp 220 ccm 1998
Engine 2.0 CDTI 4x4 (35) hp 170 ccm 1956
Engine 2.0 CDTI (35) hp 140 ccm 1956
Engine 1.4 (35) hp 140 ccm 1364
Engine 2.0 E85 Turbo (35) hp 220 ccm 1998
Engine 2.0 CDTI (35) hp 160 ccm 1956
Engine 1.6 SIDI (35) hp 170 ccm 1598
Engine 2.0 CDTI (35) hp 170 ccm 1956
Engine 2.0 CDTI 4x4 (35) hp 160 ccm 1956
Engine 2.8 V6 Turbo OPC 4x4 (35) hp 325 ccm 2792
Engine 1.6 Turbo (35) hp 180 ccm 1598
Engine 2.0 Turbo (35) hp 250 ccm 1998
Engine 2.0 CDTI 4x4 (35) hp 163 ccm 1956
Engine 2.0 CDTI (35) hp 131 ccm 1956
Engine 2.0 Biturbo CDTI (35) hp 195 ccm 1956
Engine 1.4 LPG (35) hp 140 ccm 1364
Engine 2.0 Biturbo CDTI 4x4 (35) hp 190 ccm 1956
Engine 2.0 Turbo 4x4 (35) hp 220 ccm 1998
Engine 2.0 CDTI (35) hp 110 ccm 1956
Engine 2.8 V6 Turbo 4x4 (35) hp 260 ccm 2792
Engine 1.8 (35) hp 140 ccm 1796
Engine 2.0 Biturbo CDTI (35) hp 190 ccm 1956
Engine 2.0 Biturbo CDTI 4x4 (35) hp 195 ccm 1956
Engine 2.0 CDTI (35) hp 163 ccm 1956