BRAKE HOSE

BRAKE HOSE

Product Details

Article (MPN): PHD2033
Manufacturer: TRW
Availability: Special order

Price

USD

Dispatch time: Contact manager

In cart: pcs.
Quantity:

Official warranty
Secure payment
Worldwide shipping
Fast processing

Product Information

Package contains

PHD2033 (1pcs.)

Compatible vehicles

CHEVROLET
CRUZE (J300)
Engine 2.0 CDI P hp 163 ccm 1998
Engine 1.8 LPG hp 141 ccm 1796
Engine 1.7 D hp 131 ccm 1686
Engine 1.6 hp 124 ccm 1598
Engine 2.0 CDI hp 150 ccm 1991
Engine 2.0 CDI hp 125 ccm 1991
Engine 1.7 TD hp 110 ccm 1686
Engine 1.6 hp 117 ccm 1598
Engine 1.8 hp 140 ccm 1796
Engine 1.8 hp 141 ccm 1796
Engine 1.6 hp 113 ccm 1598
Engine 1.6 hp 109 ccm 1598
Engine 1.4 hp 140 ccm 1364
Engine 1.4 hp 101 ccm 1398
CRUZE Hatchback (J305)
Engine 1.7 D hp 131 ccm 1686
Engine 1.4 hp 140 ccm 1364
Engine 1.4 hp 101 ccm 1398
Engine 1.8 hp 141 ccm 1796
Engine 1.6 hp 117 ccm 1598
Engine 1.8 LPG hp 141 ccm 1796
Engine 1.7 TD hp 110 ccm 1686
Engine 2.0 CDI P hp 163 ccm 1998
Engine 1.6 hp 124 ccm 1598
CRUZE Station Wagon (J308)
Engine 1.6 hp 124 ccm 1598
Engine 1.4 hp 140 ccm 1364
Engine 1.4 hp 101 ccm 1398
Engine 1.7 TD hp 110 ccm 1686
Engine 1.6 hp 117 ccm 1598
Engine 2.0 TD P hp 163 ccm 1998
Engine 1.7 TD hp 131 ccm 1686
Engine 1.8 hp 141 ccm 1796
ORLANDO (J309)
Engine 2.0 D P hp 163 ccm 1998
Engine 1.8 hp 141 ccm 1796
Engine 1.8 LPG hp 141 ccm 1796
Engine 1.4 hp 140 ccm 1362
Engine 2.0 D P hp 131 ccm 1998
VOLT
Engine EV 150 hp 151 ccm 1398
OPEL
AMPERA (R12)
Engine EV 150 hp 151 ccm 1398
ASTRA J (P10)
Engine 1.4 Turbo (68) hp 120 ccm 1364
Engine 2.0 BiTurbo CDTI (68) hp 194 ccm 1956
Engine 1.7 CDTI (68) hp 131 ccm 1686
Engine 1.6 CDTi (68) hp 110 ccm 1598
Engine 1.4 (68) hp 100 ccm 1398
Engine 1.4 LPG (68) hp 140 ccm 1364
Engine 1.6 SIDI (68) hp 170 ccm 1598
Engine 1.7 CDTI (68) hp 125 ccm 1686
Engine 1.6 Turbo (68) hp 180 ccm 1598
Engine 2.0 CDTI (68) hp 165 ccm 1956
Engine 1.6 CDTi (68) hp 136 ccm 1598
Engine 1.7 CDTI (68) hp 110 ccm 1686
Engine 1.6 (68) hp 115 ccm 1598
Engine 2.0 CDTI (68) hp 160 ccm 1956
Engine 1.4 (68) hp 87 ccm 1398
Engine 1.3 CDTI (68) hp 95 ccm 1248
Engine 1.4 Turbo (68) hp 140 ccm 1364
ASTRA J GTC
Engine 2.0 OPC Turbo (08) hp 280 ccm 1998
Engine 1.6 SIDI (08) hp 200 ccm 1598
Engine 1.8 (08) hp 140 ccm 1796
Engine 1.7 CDTI (08) hp 131 ccm 1686
Engine 2.0 CDTI (08) hp 165 ccm 1956
Engine 1.4 Turbo (08) hp 140 ccm 1364
Engine 1.6 CDTI (08) hp 110 ccm 1598
Engine 1.6 Turbo (08) hp 180 ccm 1598
Engine 1.7 CDTI (08) hp 110 ccm 1686
Engine 1.4 (08) hp 120 ccm 1364
Engine 1.6 SIDI (08) hp 170 ccm 1598
Engine 1.6 CDTI (08) hp 136 ccm 1598
Engine 2.0 BiTurbo CDTI (08) hp 194 ccm 1956
Engine 1.4 (08) hp 101 ccm 1398
ASTRA J Saloon
Engine 1.6 Turbo (69) hp 180 ccm 1598
Engine 1.4 Turbo (69) hp 140 ccm 1364
Engine 1.4 (69) hp 101 ccm 1398
Engine 1.6 SIDI (69) hp 170 ccm 1598
Engine 1.7 CDTI (69) hp 110 ccm 1686
Engine 1.3 CDTI (69) hp 95 ccm 1248
Engine 1.6 CDTi (69) hp 136 ccm 1598
Engine 1.4 Turbo (69) hp 120 ccm 1364
Engine 1.6 (69) hp 116 ccm 1598
Engine 1.4 LPG (69) hp 140 ccm 1364
Engine 1.7 CDTI (69) hp 131 ccm 1686
Engine 1.7 CDTI hp 101 ccm 1686
Engine 1.6 CDTi (69) hp 110 ccm 1598
ASTRA J Sports Tourer (P10)
Engine 1.7 CDTI (35) hp 125 ccm 1686
Engine 1.3 CDTI (35) hp 95 ccm 1248
Engine 1.4 (35) hp 87 ccm 1398
Engine 1.4 (35) hp 101 ccm 1398
Engine 1.7 CDTI (35) hp 101 ccm 1686
Engine 1.6 CDTi (35) hp 110 ccm 1598
Engine 2.0 CDTI (35) hp 165 ccm 1956
Engine 1.6 (35) hp 116 ccm 1598
Engine 2.0 BiTurbo CDTI (35) hp 194 ccm 1956
Engine 1.4 Turbo (35) hp 120 ccm 1364
Engine 1.7 CDTI (35) hp 110 ccm 1686
Engine 2.0 CDTI (35) hp 160 ccm 1956
Engine 1.6 SIDI (35) hp 170 ccm 1598
Engine 1.6 Turbo (35) hp 180 ccm 1598
Engine 1.4 LPG (35) hp 140 ccm 1364
Engine 1.6 CDTi (35) hp 136 ccm 1598
Engine 1.4 Turbo (35) hp 140 ccm 1364
Engine 1.7 CDTI (35) hp 131 ccm 1686
CASCADA (W13)
Engine 1.4 Turbo (67) hp 140 ccm 1364
Engine 1.6 (67) hp 136 ccm 1598
Engine 2.0 CDTI (67) hp 194 ccm 1956
Engine 1.6 (67) hp 200 ccm 1598
Engine 2.0 CDTI (67) hp 165 ccm 1956
Engine 2.0 CDTI (67) hp 170 ccm 1956
Engine 1.6 SIDI (67) hp 170 ccm 1598
Engine 1.4 (67) hp 120 ccm 1364
ZAFIRA TOURER C (P12)
Engine 1.6 CNG (75) hp 150 ccm 1598
Engine 1.6 CDTI (75) hp 136 ccm 1598
Engine 2.0 CDTi (75) hp 170 ccm 1956
Engine 1.8 (75) hp 140 ccm 1796
Engine 1.4 (75) hp 120 ccm 1364
Engine 2.0 CDTi (75) hp 110 ccm 1956
Engine 1.6 CDTI (75) hp 120 ccm 1598
Engine 1.4 LPG (75) hp 140 ccm 1364
Engine 2.0 CDTi (75) hp 130 ccm 1956
Engine 1.8 (75) hp 115 ccm 1796
Engine 2.0 BiTurbo CDTI (75) hp 194 ccm 1956
Engine 1.4 (75) hp 140 ccm 1364
Engine 1.6 SIDI (75) hp 200 ccm 1598
Engine 1.6 CDTI (75) hp 134 ccm 1598
Engine 1.6 (75) hp 170 ccm 1598
Engine 2.0 CDTi (75) hp 165 ccm 1956
ZAFIRA TOURER C VAN (P12)
Engine 2.0 CDTi (75) hp 131 ccm 1956
Engine 2.0 CDTi (75) hp 110 ccm 1956
Engine 2.0 CDTi (75) hp 165 ccm 1956

Technical specifications

Manufacturer TRW
Article (MPN) PHD2033