Temperature Switch, Radiator Fan
Product Details
Article (MPN):
102975
Manufacturer:
TOPRAN
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
102975 (1pcs.)
Compatible vehicles
AUDI
100 C2 Saloon (431, 433, 434)
Engine 2.0 D hp 70 ccm 1986
100 C3 Saloon (443, 444)
Engine 2.5 TDI hp 120 ccm 2461
Engine 2.1 hp 136 ccm 2144
Engine 2.0 D Turbo hp 100 ccm 1986
Engine 2.2 hp 107 ccm 2144
Engine 2.0 P hp 115 ccm 1994
Engine 1.9 hp 100 ccm 1921
Engine 1.8 hp 88 ccm 1781
Engine 2.3 E hp 136 ccm 2309
Engine 1.8 P, JW, DS, SH hp 90 ccm 1781
Engine 1.8 hp 75 ccm 1781
Engine 2.2 Turbo hp 165 ccm 2226
Engine 2.2 hp 137 ccm 2226
Engine 2.2 hp 115 ccm 2226
Engine 2.0 D Turbo hp 87 ccm 1986
Engine 2.4 D hp 82 ccm 2370
Engine 2.2 Cat hp 137 ccm 2226
Engine 2.0 Cat hp 115 ccm 1994
Engine 1.8 Cat PH hp 90 ccm 1781
Engine 2.0 hp 113 ccm 1994
Engine 2.0 D hp 70 ccm 1986
100 C4 Avant (4A5)
Engine 2.6 hp 150 ccm 2598
Engine 2.3 E hp 133 ccm 2309
Engine 2.4 D hp 82 ccm 2370
Engine 2.0 E hp 100 ccm 1984
Engine 2.0 E hp 115 ccm 1984
Engine 2.5 TDI P hp 115 ccm 2461
Engine 2.0 E 16V hp 140 ccm 1984
Engine 2.8 E hp 174 ccm 2771
100 C4 Saloon (4A2)
Engine 2.0 hp 100 ccm 1984
Engine 2.6 hp 150 ccm 2598
Engine 2.3 E hp 133 ccm 2309
Engine 2.0 E 16V hp 140 ccm 1984
Engine 2.4 D hp 82 ccm 2370
Engine 2.0 E hp 115 ccm 1984
Engine 2.5 TDI P hp 115 ccm 2461
Engine 2.8 E hp 174 ccm 2771
80 B2 Saloon (811, 813, 814, 819, 853)
Engine 1.6 hp 73 ccm 1595
Engine 1.8 CC quattro (85Q) hp 90 ccm 1781
Engine 1.8 GTE hp 112 ccm 1781
Engine 1.6 D hp 54 ccm 1588
Engine 1.8 hp 90 ccm 1781
Engine 1.8 GTE Engine codes PV hp 110 ccm 1781
Engine 1.6 TD hp 70 ccm 1588
Engine 1.3 P hp 60 ccm 1297
Engine 1.8 hp 88 ccm 1781
Engine 2.0 P hp 115 ccm 1994
Engine 1.6 hp 75 ccm 1595
Engine 1.6 hp 75 ccm 1588
80 B3 Saloon (893, 894, 8A2)
Engine 1.6 hp 75 ccm 1595
Engine 2.0 E 16V hp 137 ccm 1984
Engine 1.6 Engine codes PP hp 70 ccm 1595
Engine 1.8 hp 113 ccm 1847
Engine 1.8 S PM, JN, SF hp 90 ccm 1781
Engine 1.4 hp 65 ccm 1400
Engine 2.0 E hp 115 ccm 1984
Engine 1.9 D hp 68 ccm 1896
Engine 2.0 E hp 113 ccm 1984
Engine 1.6 D hp 54 ccm 1588
Engine 1.8 hp 75 ccm 1781
Engine 1.6 hp 102 ccm 1595
Engine 2.3 quattro hp 133 ccm 2309
Engine 1.8 E hp 112 ccm 1781
Engine 1.8 S hp 88 ccm 1781
Engine 1.6 TD hp 80 ccm 1588
80 B4 Avant (8C5)
Engine 2.0 E hp 115 ccm 1984
Engine 2.0 hp 90 ccm 1984
Engine 2.8 hp 174 ccm 2771
Engine 2.3 E hp 133 ccm 2309
Engine 1.6 E hp 101 ccm 1595
Engine 1.9 TDI hp 90 ccm 1896
Engine 1.9 TD hp 75 ccm 1896
Engine 2.0 E 16V hp 140 ccm 1984
Engine 2.6 hp 150 ccm 2598
80 B4 Saloon (8C2)
Engine 1.9 TD hp 75 ccm 1896
Engine 2.0 E 16V hp 140 ccm 1984
Engine 2.0 E 16V hp 137 ccm 1984
Engine 2.0 hp 90 ccm 1984
Engine 2.6 hp 150 ccm 2598
Engine 1.6 E hp 101 ccm 1595
Engine 1.9 TDI hp 90 ccm 1896
Engine 2.0 E hp 115 ccm 1984
Engine 2.3 E hp 133 ccm 2309
Engine 2.8 hp 174 ccm 2771
Engine 1.6 hp 71 ccm 1595
90 B2 (813, 814, 853)
Engine 2.2 hp 136 ccm 2226
Engine 2.2 hp 115 ccm 2226
Engine 2.0 hp 113 ccm 1994
90 B3 (893, 894, 8A2)
Engine 2.3 E 20V hp 170 ccm 2309
Engine 2.2 E hp 136 ccm 2226
A4 B5 (8D2)
Engine 1.9 TDI quattro hp 110 ccm 1896
Engine 1.8 T hp 180 ccm 1781
Engine 2.5 TDI quattro hp 150 ccm 2496
Engine 2.8 hp 190 ccm 2771
Engine 1.9 TDI hp 116 ccm 1896
Engine 2.8 quattro PR, AQD, ALG, AHA, ATQ hp 193 ccm 2771
Engine 1.8 T PU, ANB, ATW hp 150 ccm 1781
Engine 2.8 PR, AQD, ALG, AHA hp 193 ccm 2771
Engine 2.4 PS, ARJ, ALF, AGA, AML hp 165 ccm 2393
Engine 1.6 P, ANA, AHL hp 100 ccm 1595
Engine 2.5 TDI hp 150 ccm 2496
Engine 1.9 TDI hp 75 ccm 1896
Engine 1.8 T quattro hp 180 ccm 1781
Engine 2.4 quattro PS, ARJ, ALF, AGA, AML hp 165 ccm 2393
Engine 1.8 PT, AVV, ADR, ARG hp 125 ccm 1781
Engine 1.8 hp 115 ccm 1781
Engine 1.9 TDI quattro hp 116 ccm 1896
Engine 1.9 TDI hp 110 ccm 1896
Engine 2.8 quattro hp 174 ccm 2771
Engine 1.9 TDI hp 90 ccm 1896
Engine 2.8 hp 174 ccm 2771
Engine 2.6 quattro hp 150 ccm 2598
Engine 1.8 quattro PT, ADR, ARG hp 125 ccm 1781
Engine 2.4 PZ, AJG, AMM hp 163 ccm 2393
Engine 2.4 quattro PZ, AJG hp 163 ccm 2393
Engine 1.6 hp 102 ccm 1595
Engine 1.8 T quattro PU, ANB, ATW hp 150 ccm 1781
A4 B5 Avant (8D5)
Engine 1.9 TDI hp 90 ccm 1896
Engine 2.4 quattro PS, ARJ, ALF, AGA, AML hp 165 ccm 2393
Engine 2.8 quattro PR, AQD, ALG, AHA hp 193 ccm 2771
Engine 2.6 quattro hp 150 ccm 2598
Engine 2.4 quattro PZ hp 163 ccm 2393
Engine 1.8 hp 115 ccm 1781
Engine 1.8 T hp 180 ccm 1781
Engine 2.5 TDI quattro hp 150 ccm 2496
Engine 2.8 quattro hp 174 ccm 2771
Engine 1.8 T PU, ANB hp 150 ccm 1781
Engine 1.9 TDI hp 110 ccm 1896
Engine 2.5 TDI hp 150 ccm 2496
Engine 2.4 PZ, AJG, AMM hp 163 ccm 2393
Engine 2.4 PS, ARJ, ALF, AGA, AML hp 165 ccm 2393
Engine 2.8 hp 190 ccm 2771
Engine 1.6 P, ANA, AHL hp 100 ccm 1595
Engine 1.8 PT, ADR, ARG hp 125 ccm 1781
Engine 1.8 T quattro PU, ANB hp 150 ccm 1781
Engine 1.9 TDI quattro hp 110 ccm 1896
Engine 1.8 quattro PT, ADR, ARG hp 125 ccm 1781
Engine 2.6 hp 150 ccm 2598
Engine 2.8 hp 174 ccm 2771
Engine 1.6 hp 102 ccm 1595
Engine 1.9 TDI quattro hp 115 ccm 1896
Engine 1.8 T quattro hp 180 ccm 1781
Engine 1.9 TDI hp 115 ccm 1896
A6 C4 (4A2)
Engine 2.0 hp 107 ccm 1984
Engine 2.0 16V quattro hp 140 ccm 1984
Engine 2.5 TDI hp 116 ccm 2461
Engine 2.6 hp 150 ccm 2598
Engine 2.8 quattro hp 193 ccm 2771
Engine 2.5 TDI hp 140 ccm 2461
Engine 1.8 hp 125 ccm 1781
Engine 1.8 quattro hp 125 ccm 1781
Engine 2.4 hp 150 ccm 2393
Engine 2.8 hp 193 ccm 2771
Engine 2.0 16V hp 140 ccm 1984
Engine 2.0 hp 100 ccm 1984
Engine 2.6 hp 139 ccm 2598
Engine 2.3 hp 133 ccm 2309
Engine 2.5 TDI quattro hp 140 ccm 2461
Engine 2.3 quattro hp 133 ccm 2309
Engine 2.8 hp 163 ccm 2771
Engine 2.6 quattro hp 150 ccm 2598
Engine 2.0 hp 115 ccm 1984
Engine 1.9 TDI hp 90 ccm 1896
A6 C4 Avant (4A5)
Engine 2.8 hp 193 ccm 2771
Engine 2.8 hp 163 ccm 2771
Engine 2.5 TDI quattro hp 140 ccm 2461
Engine 2.6 hp 139 ccm 2598
Engine 2.0 hp 115 ccm 1984
Engine 2.6 quattro hp 150 ccm 2598
Engine 1.9 TDI hp 90 ccm 1896
Engine 2.8 quattro hp 174 ccm 2771
Engine 1.8 quattro hp 125 ccm 1781
Engine 2.0 16V quattro hp 140 ccm 1984
Engine 2.8 quattro hp 193 ccm 2771
Engine 2.3 hp 133 ccm 2309
Engine 2.5 TDI hp 116 ccm 2461
Engine 2.3 quattro hp 133 ccm 2309
Engine 1.8 hp 125 ccm 1781
Engine 2.0 16V hp 140 ccm 1984
Engine 2.6 hp 150 ccm 2598
Engine 2.5 TDI hp 140 ccm 2461
A8 D2 (4D2, 4D8)
Engine 2.8 quattro PR, AQD, ALG hp 193 ccm 2771
Engine 2.8 hp 163 ccm 2771
Engine 2.5 TDI hp 180 ccm 2496
Engine 2.8 quattro hp 174 ccm 2771
Engine 2.5 TDI hp 150 ccm 2496
Engine 2.8 PR, AQD, ALG hp 193 ccm 2771
Engine 2.8 quattro hp 163 ccm 2771
Engine 2.5 TDI quattro hp 150 ccm 2496
Engine 2.5 TDI quattro hp 180 ccm 2496
Engine 2.8 hp 174 ccm 2771
SEAT
CORDOBA (6K1, 6K2)
Engine 1.6 i PF, AUR, AKL, AFT hp 101 ccm 1595
Engine 1.8 i 16V hp 129 ccm 1781
Engine 1.6 i hp 75 ccm 1598
Engine 1.4 i 16V hp 101 ccm 1390
Engine 1.9 D hp 64 ccm 1896
Engine 1.6 i hp 75 ccm 1595
Engine 1.4 i PQ, AKV, ABD, AEX hp 60 ccm 1389
Engine 1.0 i hp 50 ccm 999
Engine 1.8 i hp 90 ccm 1781
Engine 2.0 i 16V hp 150 ccm 1984
Engine 1.9 TD hp 75 ccm 1896
Engine 2.0 i hp 115 ccm 1984
Engine 1.9 TDI hp 90 ccm 1896
Engine 1.9 SDI hp 64 ccm 1896
Engine 1.9 TDI hp 110 ccm 1896
CORDOBA Vario (6K5)
Engine 1.4 i PQ, AKV, AEX hp 60 ccm 1389
Engine 1.6 i hp 75 ccm 1598
IBIZA II (6K1)
Engine 1.8 i 16V hp 129 ccm 1781
Engine 2.0 i 16V hp 150 ccm 1984
Engine 1.3 i hp 54 ccm 1272
Engine 1.9 TDI hp 110 ccm 1896
Engine 1.0 hp 45 ccm 1043
Engine 2.0 i hp 115 ccm 1984
Engine 1.9 TD hp 75 ccm 1896
Engine 1.6 i hp 75 ccm 1595
Engine 1.6 i hp 75 ccm 1598
Engine 1.9 SDI hp 64 ccm 1896
Engine 1.0 i hp 50 ccm 999
Engine 1.4 i 16V hp 101 ccm 1390
Engine 1.4 i PQ, AKV, ABD, AEX hp 60 ccm 1389
Engine 1.9 TDI hp 90 ccm 1896
Engine 1.6 i PF, AUR, AFT, AKL hp 101 ccm 1595
Engine 1.8 i hp 90 ccm 1781
TOLEDO I (1L2)
Engine 1.8 i P hp 88 ccm 1781
Engine 1.9 D hp 64 ccm 1896
Engine 1.6 i hp 101 ccm 1595
Engine 2.0 i 16V hp 150 ccm 1984
Engine 1.6 i hp 75 ccm 1595
Engine 1.9 TD hp 75 ccm 1896
Engine 1.9 TDI hp 90 ccm 1896
Engine 1.8 16V Engine codes PL hp 125 ccm 1781
Engine 1.6 i hp 73 ccm 1595
Engine 1.9 TDI hp 110 ccm 1896
Engine 2.0 i hp 115 ccm 1984
Engine 1.8 16V hp 133 ccm 1781
Engine 1.8 i hp 90 ccm 1781
VW
GOLF I (17)
Engine 1.6 TD hp 70 ccm 1588
Engine 1.6 D hp 54 ccm 1588
Engine 1.5 hp 70 ccm 1457
Engine 1.6 hp 75 ccm 1595
Engine 1.6 GTI hp 110 ccm 1588
Engine 1.1 hp 50 ccm 1093
Engine 1.8 GTI hp 112 ccm 1781
Engine 1.6 P, EM, FN hp 75 ccm 1588
Engine 1.3 hp 60 ccm 1272
GOLF II (19E, 1G1)
Engine 1.6 TD hp 60 ccm 1588
Engine 1.0 hp 45 ccm 1043
Engine 1.8 GTI 16V hp 139 ccm 1781
Engine 1.6 hp 72 ccm 1595
Engine 1.6 TD hp 70 ccm 1588
Engine 1.6 Engine codes PN hp 70 ccm 1595
Engine 1.3 hp 55 ccm 1272
Engine 1.8 hp 90 ccm 1781
Engine 1.8 GTI hp 105 ccm 1781
Engine 1.8 GTI hp 107 ccm 1781
Engine 1.6 hp 75 ccm 1595
Engine 1.8 GTI G60 Engine codes PG hp 160 ccm 1781
Engine 1.8 i Cat P, GX hp 90 ccm 1781
Engine 1.0 hp 50 ccm 1043
Engine 1.8 GTI PB, EV hp 112 ccm 1781
Engine 1.8 hp 84 ccm 1781
Engine 1.6 D P hp 54 ccm 1588
Engine 1.3 Cat hp 55 ccm 1272
Engine 1.6 TD hp 80 ccm 1588
Engine 1.8 GTI 16V Engine codes PL hp 129 ccm 1781
Engine 1.8 GTI Cat Engine codes PF hp 107 ccm 1781
GOLF III (1H1)
Engine 1.8 hp 75 ccm 1781
Engine 2.0 GTI 16V hp 150 ccm 1984
Engine 2.8 VR6 hp 174 ccm 2792
Engine 1.4 hp 60 ccm 1390
Engine 1.8 hp 90 ccm 1781
Engine 1.6 hp 75 ccm 1598
Engine 2.0 hp 115 ccm 1984
Engine 1.9 TD, GTD hp 75 ccm 1896
Engine 1.9 D hp 64 ccm 1896
GOLF III Variant (1H5)
Engine 1.9 D hp 64 ccm 1896
Engine 1.9 TD hp 75 ccm 1896
Engine 1.8 P, ABS, ADZ hp 90 ccm 1781
Engine 2.0 hp 115 ccm 1984
Engine 1.6 hp 101 ccm 1595
Engine 1.9 SDI hp 64 ccm 1896
Engine 1.8 hp 75 ccm 1781
Engine 1.9 TDI hp 90 ccm 1896
Engine 1.4 PQ hp 60 ccm 1390
Engine 1.9 TDI hp 110 ccm 1896
JETTA I (16)
Engine 1.6 GLI hp 110 ccm 1588
Engine 1.3 hp 60 ccm 1272
Engine 1.8 hp 112 ccm 1781
Engine 1.1 hp 50 ccm 1093
Engine 1.6 TD hp 70 ccm 1588
Engine 1.6 D hp 54 ccm 1588
Engine 1.5 hp 70 ccm 1457
Engine 1.6 hp 85 ccm 1588
JETTA II (19E, 1G2, 165)
Engine 1.6 hp 75 ccm 1595
Engine 1.8 Cat Engine codes PF hp 107 ccm 1781
Engine 1.3 hp 55 ccm 1272
Engine 1.6 TD hp 60 ccm 1588
Engine 1.3 Cat hp 55 ccm 1272
Engine 1.8 16V hp 140 ccm 1781
Engine 1.6 TD hp 70 ccm 1588
Engine 1.8 hp 107 ccm 1781
Engine 1.8 PB, EV hp 112 ccm 1781
Engine 1.8 hp 84 ccm 1781
Engine 1.8 16V Engine codes PL hp 129 ccm 1781
Engine 1.8 Cat P, GX hp 90 ccm 1781
Engine 1.6 TD hp 80 ccm 1588
Engine 1.6 Engine codes PN hp 70 ccm 1595
Engine 1.6 D P hp 54 ccm 1588
Engine 1.6 hp 72 ccm 1595
Engine 1.8 hp 90 ccm 1781
PASSAT B2 (32B)
Engine 1.6 hp 75 ccm 1595
Engine 1.8 hp 90 ccm 1781
Engine 1.9 hp 115 ccm 1921
Engine 2.0 P hp 115 ccm 1994
Engine 1.8 hp 112 ccm 1781
Engine 1.6 hp 75 ccm 1588
Engine 1.8 hp 87 ccm 1781
Engine 1.6 D hp 54 ccm 1588
Engine 1.6 P hp 85 ccm 1588
Engine 1.6 hp 72 ccm 1595
Engine 1.6 TD hp 70 ccm 1588
Engine 1.3 hp 55 ccm 1272
Engine 1.3 P hp 60 ccm 1297
Engine 1.3 hp 60 ccm 1272
Engine 1.6 PP hp 70 ccm 1595
PASSAT B3/B4 (3A2, 35I)
Engine 1.8 Engine codes PF hp 107 ccm 1781
Engine 1.9 D hp 68 ccm 1896
Engine 1.6 hp 75 ccm 1595
Engine 1.8 P, ABS, ADZ hp 90 ccm 1781
Engine 2.0 hp 115 ccm 1984
Engine 1.8 16V hp 136 ccm 1781
Engine 1.6 hp 72 ccm 1595
Engine 2.0 16V hp 136 ccm 1984
Engine 1.6 TD hp 80 ccm 1588
Engine 1.8 hp 75 ccm 1781
Engine 1.8 Engine codes PB hp 112 ccm 1781
PASSAT B3/B4 Variant (3A5, 35I)
Engine 1.6 hp 72 ccm 1595
Engine 1.8 16V hp 136 ccm 1781
Engine 1.8 Engine codes PF hp 107 ccm 1781
Engine 1.6 TD hp 80 ccm 1588
Engine 1.8 Engine codes PB hp 112 ccm 1781
Engine 1.8 hp 75 ccm 1781
Engine 2.0 16V hp 136 ccm 1984
Engine 1.8 P, ABS, ADZ hp 90 ccm 1781
Engine 1.9 D hp 68 ccm 1896
Engine 1.6 hp 75 ccm 1595
PASSAT B5 (3B2)
Engine 1.9 TDI 4motion hp 115 ccm 1896
Engine 2.8 V6 Syncro/4motion PR, ALG, ACK, AHA hp 193 ccm 2771
Engine 2.3 VR5 hp 150 ccm 2324
Engine 2.8 V6 PR, ACK, AHA hp 193 ccm 2771
Engine 1.9 TDI hp 90 ccm 1896
Engine 2.8 V6 hp 180 ccm 2771
Engine 2.8 V6 hp 190 ccm 2771
Engine 1.9 TDI hp 110 ccm 1896
Engine 1.9 TDI hp 115 ccm 1896
Engine 1.9 TDI hp 101 ccm 1896
Engine 1.8 Syncro/4motion PT, ADR hp 125 ccm 1781
Engine 1.8 T PU, ATW, AUG hp 150 ccm 1781
Engine 2.5 TDI Syncro/4motion hp 150 ccm 2496
Engine 2.5 TDI hp 150 ccm 2496
Engine 1.8 PT, ADR hp 125 ccm 1781
Engine 1.6 P, AHL, ANA, ARM hp 101 ccm 1595
Engine 2.0 4motion hp 120 ccm 1984
Engine 2.3 VR5 Syncro/4motion hp 150 ccm 2324
Engine 1.9 TDI Syncro/4motion hp 110 ccm 1896
Engine 2.0 hp 120 ccm 1984
PASSAT B5 Variant (3B5)
Engine 1.9 TDI hp 115 ccm 1896
Engine 1.8 hp 115 ccm 1781
Engine 2.0 hp 120 ccm 1984
Engine 1.9 TDI hp 101 ccm 1896
Engine 2.8 V6 Syncro/4motion PR, ALG, ACK, AHA hp 193 ccm 2771
Engine 2.0 4motion hp 120 ccm 1984
Engine 2.8 V6 hp 190 ccm 2771
Engine 1.9 TDI hp 90 ccm 1896
Engine 1.8 PT, ADR hp 125 ccm 1781
Engine 1.9 TDI hp 110 ccm 1896
Engine 1.6 P, AHL, ANA, ARM hp 101 ccm 1595
Engine 2.5 TDI hp 150 ccm 2496
Engine 2.5 TDI Syncro/4motion hp 150 ccm 2496
Engine 1.9 TDI Syncro/4motion hp 110 ccm 1896
Engine 1.8 Syncro/4motion PT, ADR hp 125 ccm 1781
Engine 2.3 VR5 hp 150 ccm 2324
Engine 1.9 TDI 4motion hp 115 ccm 1896
Engine 1.8 T PU, ATW, AUG hp 150 ccm 1781
Engine 2.8 V6 PR, ACK, AHA hp 193 ccm 2771
Engine 2.3 VR5 Syncro/4motion hp 150 ccm 2324
POLO II (86C, 80)
Engine 1.1 hp 50 ccm 1093
Engine 1.3 hp 60 ccm 1272
Engine 1.3 Cat hp 55 ccm 1272
Engine 1.0 hp 40 ccm 1043
Engine 1.0 hp 45 ccm 1043
Engine 1.0 Cat hp 45 ccm 1043
Engine 1.4 D hp 48 ccm 1398
Engine 1.3 D hp 45 ccm 1272
Engine 1.3 hp 55 ccm 1272
TRANSPORTER T3 Bus (25_)
Engine 1.9 hp 78 ccm 1913
Engine 1.6 D hp 50 ccm 1588
Engine 1.9 hp 90 ccm 1913
TRANSPORTER T3 Platform/Chassis (24_)
Engine 1.9 hp 78 ccm 1913
Engine 1.6 D hp 50 ccm 1588
TRANSPORTER T3 Van (24_, 25_)
Engine 1.9 hp 78 ccm 1913
Engine 1.9 hp 90 ccm 1913
Engine 1.6 D hp 50 ccm 1588
VENTO (1H2)
Engine 1.6 hp 75 ccm 1598
Engine 2.8 VR6 hp 174 ccm 2792
Engine 1.8 hp 90 ccm 1781
Engine 1.9 TD hp 75 ccm 1896
Engine 2.0 hp 115 ccm 1984
Engine 1.8 hp 75 ccm 1781
Engine 1.9 D hp 65 ccm 1896
Engine 1.4 hp 60 ccm 1390
Technical specifications
| Manufacturer | TOPRAN |
| Article (MPN) | 102975 |