Valve Guides
Product Details
Article (MPN):
32910665
Manufacturer:
SWAG
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
32910665 (1pcs.)
Compatible vehicles
AUDI 80 B4 Saloon (8C2) (Year of Construction 09.1991 - 12.1994)
S2 2.2 quattro, Year of Construction 02.1993 - 12.1994, 2226 ccm, 230 hp
AUDI 80 B4 Avant (8C5) (Year of Construction 09.1991 - 01.1996)
RS2 quattro, Year of Construction 03.1994 - 05.1995, 2226 ccm, 315 hp
AUDI 80 B3 (89, 89Q, 8A) (Year of Construction 06.1986 - 10.1991)
2.0 E 16V, Year of Construction 03.1990 - 09.1991, 1984 ccm, 137 hp
2.0 E 16V quattro, Year of Construction 03.1990 - 08.1991, 1984 ccm, 137 hp
AUDI 100 C4 Avant (4A5) (Year of Construction 12.1990 - 07.1994)
S4 2.2 Turbo quattro, Year of Construction 09.1991 - 07.1994, 2226 ccm, 230 hp
S4 4.2 V8 quattro, Year of Construction 10.1992 - 07.1994, 4172 ccm, 280 hp
AUDI 90 B3 (89, 89Q, 8A) (Year of Construction 04.1987 - 09.1991)
2.0 20 V, Year of Construction 08.1989 - 07.1991, 1994 ccm, 160 hp
2.0 20 V quattro, Year of Construction 08.1988 - 09.1991, 1994 ccm, 160 hp
2.3 E 20V, Year of Construction 04.1990 - 07.1991, 2309 ccm, 167 hp
2.3 E 20V, Year of Construction 08.1988 - 07.1991, 2309 ccm, 170 hp
2.3 E 20V quattro, Year of Construction 04.1990 - 09.1991, 2309 ccm, 167 hp
2.3 E 20V quattro, Year of Construction 06.1988 - 09.1991, 2309 ccm, 170 hp
AUDI Coupe B3 (89, 8B) (Year of Construction 10.1988 - 12.1996)
2.0 20 V, Year of Construction 08.1989 - 07.1991, 1994 ccm, 160 hp
2.0 20 V quattro, Year of Construction 08.1989 - 07.1991, 1994 ccm, 160 hp
2.3 20V, Year of Construction 08.1989 - 07.1991, 2309 ccm, 170 hp
2.3 20V quattro, Year of Construction 11.1988 - 07.1991, 2309 ccm, 170 hp
S2 2.2 quattro, Year of Construction 09.1990 - 09.1992, 2226 ccm, 220 hp
S2 2.2 quattro, Year of Construction 10.1992 - 12.1996, 2226 ccm, 230 hp
AUDI V8 (441, 442, 4C2, 4C8) (Year of Construction 10.1988 - 02.1994)
3.6 quattro, Year of Construction 10.1988 - 02.1994, 3562 ccm, 250 hp
4.2 quattro, Year of Construction 10.1991 - 02.1994, 4172 ccm, 280 hp
AUDI 200 C3 Avant (44, 44Q) (Year of Construction 09.1983 - 12.1991)
2.2 20V Turbo quattro, Year of Construction 07.1989 - 12.1990, 2226 ccm, 220 hp
AUDI A6 C4 Avant (4A5) (Year of Construction 06.1994 - 12.1997)
S6 2.2 Turbo quattro, Year of Construction 06.1994 - 12.1997, 2226 ccm, 230 hp
AUDI Quattro (85) (Year of Construction 07.1980 - 07.1991)
2.1 20V Turbo, Year of Construction 05.1984 - 07.1987, 2144 ccm, 306 hp
2.2 20V Turbo, Year of Construction 08.1989 - 07.1991, 2226 ccm, 220 hp
FORD Galaxy Mk1 (WGR) MPV (Year of Construction 03.1995 - 05.2006)
2.8 i V6, Year of Construction 11.1995 - 04.2000, 2792 ccm, 174 hp
2.8 i V6 4x4, Year of Construction 04.1996 - 04.2000, 2792 ccm, 174 hp
SEAT Toledo I Hatchback (1L) (Year of Construction 01.1991 - 10.1999)
1.8 16V, Year of Construction 05.1991 - 03.1999, 1781 ccm, 125 hp
1.8 16V, Year of Construction 05.1991 - 03.1999, 1781 ccm, 133 hp
1.8 GT, Year of Construction 05.1991 - 11.1992, 1781 ccm, 139 hp
VW Scirocco II (53B) (Year of Construction 08.1980 - 07.1992)
1.8 16V, Year of Construction 03.1986 - 07.1992, 1781 ccm, 129 hp
1.8 16V, Year of Construction 10.1985 - 07.1989, 1781 ccm, 139 hp
VW Passat B3/B4 Saloon (3A2, 35i) (Year of Construction 02.1988 - 12.1997)
1.8 16V, Year of Construction 04.1988 - 12.1989, 1781 ccm, 136 hp
2.0 16V, Year of Construction 08.1988 - 09.1993, 1984 ccm, 136 hp
2.8 VR6, Year of Construction 06.1991 - 08.1996, 2792 ccm, 174 hp
VW Passat B3/B4 Estate (3A5, 35i) (Year of Construction 02.1988 - 06.1997)
1.8 16V, Year of Construction 04.1988 - 12.1989, 1781 ccm, 136 hp
2.0 16V, Year of Construction 08.1988 - 09.1993, 1984 ccm, 136 hp
2.8 VR6, Year of Construction 06.1991 - 05.1997, 2792 ccm, 174 hp
2.9 VR6 Syncro, Year of Construction 01.1994 - 05.1997, 2861 ccm, 184 hp
VW Transporter T4 Minibus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) (Year of Construction 09.1990 - 06.2003)
2.8 VR 6, Year of Construction 11.1995 - 04.2000, 2792 ccm, 140 hp
VW Golf II Hatchback (19E, 1G1) (Year of Construction 08.1983 - 12.1992)
1.8 GTI 16V, Year of Construction 02.1986 - 10.1991, 1781 ccm, 129 hp
1.8 GTI 16V, Year of Construction 08.1986 - 07.1988, 1781 ccm, 136 hp
1.8 GTI 16V, Year of Construction 02.1986 - 06.1990, 1781 ccm, 139 hp
VW Golf III Hatchback (1H1) (Year of Construction 08.1991 - 07.1998)
2.8 VR6, Year of Construction 08.1995 - 09.1997, 2792 ccm, 163 hp
2.8 VR6, Year of Construction 01.1992 - 08.1997, 2792 ccm, 174 hp
VW Golf III Estate (1H5) (Year of Construction 07.1993 - 04.1999)
2.9 VR6 Syncro, Year of Construction 10.1994 - 04.1999, 2861 ccm, 190 hp
VW Sharan I (7M8, 7M9, 7M6) (Year of Construction 05.1995 - 03.2010)
2.8 VR6, Year of Construction 09.1995 - 04.2000, 2792 ccm, 174 hp
2.8 VR6 Syncro, Year of Construction 11.1996 - 04.2000, 2792 ccm, 174 hp
VW Golf IV Hatchback (1J1) (Year of Construction 08.1997 - 06.2005)
2.3 V5, Year of Construction 08.1997 - 10.2000, 2324 ccm, 150 hp
VW Jetta Mk2 (19E, 1G2, 165) (Year of Construction 08.1983 - 12.1992)
1.8 16V, Year of Construction 08.1986 - 10.1991, 1781 ccm, 129 hp
1.8 16V, Year of Construction 06.1987 - 12.1989, 1781 ccm, 140 hp
VW Vento (1H2) (Year of Construction 11.1991 - 09.1998)
2.8 VR6, Year of Construction 01.1992 - 09.1998, 2792 ccm, 163 hp
2.8 VR6, Year of Construction 01.1992 - 09.1998, 2792 ccm, 174 hp
VW Corrado (53i) (Year of Construction 08.1987 - 12.1995)
1.8 16V, Year of Construction 04.1989 - 07.1992, 1781 ccm, 136 hp
2.0 i 16V, Year of Construction 08.1991 - 12.1995, 1984 ccm, 136 hp
2.9 VR6, Year of Construction 08.1991 - 12.1995, 2861 ccm, 190 hp
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| VAG | 027103419 | 36.81 USD |
| FORD | 7402396 | - |
| FEBI BILSTEIN | 10665 | 2.92 USD |
| JP GROUP | 1111353200 | - |
| VAG | 27103419 | 52.12 USD |
| VAG | 027103415 | 52.12 USD |
| VAG | 27103415 | 6.70 USD |
| HANS PRIES | 100247 | - |
| FRECCIA | G3504 | - |
| FRECCIA | G11325 | - |
| TOPRAN | 100247 | - |
| AE | VAG92382B | - |
| AE | VAG96024 | - |
| AE | VAG96157B | - |
| FRECCIA | G3288 | - |
| INTERVALVES | 8064701 | - |
| INTERVALVES | 8078601 | - |
| MAHLE | 013FX31212000 | - |
| MAHLE | 029FX31170000 | - |
| METELLI | 012208 | - |
| METELLI | 012304 | - |
| METELLI | 012384 | - |
| METELLI | 012564 | - |
| FORD | 95VW6510AA | - |
| AUTOMEGA | 130021210 | - |
| JP GROUP | 103047002 | - |
| JP GROUP | 10665 | - |
| JP GROUP | 32910665 | - |
| JP GROUP | 100247 | - |
| JP GROUP | 027103415 | - |
| JP GROUP | 027103419 | - |
| JP GROUP | 130021210 | - |
| JP GROUP | VG11325 | - |
| JP GROUP | 7402396 | - |
| JP GROUP | 95VW6510AA | - |
| JP GROUP | VG048200 | - |
| JP GROUP | 1644V0009 | - |
| JP GROUP | 8802264 | - |
| JP GROUP | 8850904 | - |
| JP GROUP | SKVGD3850008 | - |
| JP GROUP | WG1429417 | - |
| JP GROUP | WG1434913 | - |
| JP GROUP | WG1491889 | - |
Technical specifications
| Manufacturer | SWAG |
| Article (MPN) | 32910665 |