Repair Kit, Cable Set

Repair Kit, Cable Set

Product Details

Article (MPN): SEN10168
Manufacturer: SENCOM
Availability: Special order

Price

USD

Dispatch time: Contact manager

In cart: pcs.
Quantity:

Official warranty
Secure payment
Worldwide shipping
Fast processing

Product Information

Package contains

SEN10168 (1pcs.)

Compatible vehicles

OPEL
ASTRA G CLASSIC Caravan (F35)
Engine 1.4 (F35) P hp 90 ccm 1364
ASTRA G Convertible (T98)
Engine 1.6 (F67) P hp 103 ccm 1598
Engine 2.0 OPC (F67) hp 192 ccm 1998
Engine 2.0 16V Turbo (F67) hp 200 ccm 1998
Engine 1.6 16V (F67) hp 101 ccm 1598
Engine 2.2 DTI (F67) hp 125 ccm 2172
Engine 2.2 16V (F67) hp 147 ccm 2198
Engine 1.8 16V (F67) hp 125 ccm 1796
ASTRA G Coupe (T98)
Engine 2.2 16V (F07) hp 147 ccm 2198
Engine 1.6 16V (F07) hp 101 ccm 1598
Engine 1.6 16V (F07) P hp 103 ccm 1598
Engine 2.2 DTI (F07) hp 125 ccm 2172
Engine 2.0 16V Turbo (F07) hp 190 ccm 1998
Engine 1.8 16V (F07) hp 116 ccm 1796
Engine 2.0 16V Turbo (F07) hp 192 ccm 1998
Engine 1.8 16V (F07) hp 125 ccm 1796
Engine 2.0 16V Turbo (F07) hp 200 ccm 1998
ASTRA G Estate (T98)
Engine 2.0 OPC (F35) hp 200 ccm 1998
Engine 1.6 (F35) hp 84 ccm 1598
Engine 2.0 DTI 16V (F35) hp 101 ccm 1995
Engine 2.0 16V (F35) hp 136 ccm 1998
Engine 1.6 (F35) P hp 103 ccm 1598
Engine 1.2 16V (F35) hp 75 ccm 1199
Engine 2.2 DTI (F35) hp 117 ccm 2172
Engine 2.0 OPC (F35) hp 192 ccm 1998
Engine 1.7 TD (F35) hp 68 ccm 1699
Engine 1.6 CNG (F35) hp 97 ccm 1598
Engine 1.8 16V (F35) hp 116 ccm 1796
Engine 2.2 16V (F35) hp 147 ccm 2198
Engine 2.2 DTI (F35) hp 125 ccm 2172
Engine 1.8 16V (F35) hp 125 ccm 1796
Engine 1.4 16V (F35) hp 90 ccm 1389
Engine 1.7 CDTI (F35) hp 80 ccm 1686
Engine 2.0 DI (F35) hp 82 ccm 1995
Engine 1.7 DTI 16V (F35) hp 75 ccm 1686
Engine 1.2 16V (F35) hp 65 ccm 1199
Engine 1.6 (F35) hp 75 ccm 1598
Engine 1.6 16V (F35) hp 101 ccm 1598
ASTRA G Estate Van (F70)
Engine 1.7 DTI 16V (F70) hp 75 ccm 1686
Engine 1.7 TD (F70) hp 68 ccm 1699
Engine 1.6 (F70) hp 84 ccm 1598
Engine 2.0 DI (F70) hp 82 ccm 1995
Engine 1.6 (F70) hp 75 ccm 1598
ASTRA G Hatchback (T98)
Engine 2.0 OPC (F08, F48) hp 192 ccm 1998
Engine 2.0 16V OPC (F08, F48) hp 160 ccm 1998
Engine 1.2 16V (F08, F48) hp 65 ccm 1199
Engine 1.4 (F08, F48) P hp 90 ccm 1364
Engine 1.8 16V (F08, F48) hp 116 ccm 1796
Engine 1.8 (F08, F48) hp 110 ccm 1796
Engine 2.2 DTI (F08, F48) hp 117 ccm 2172
Engine 2.0 OPC (F08, F48) hp 200 ccm 1998
Engine 1.7 CDTI (F08, F48) hp 80 ccm 1686
Engine 1.7 TD (F08, F48) hp 68 ccm 1699
Engine 1.6 (F08, F48) hp 75 ccm 1598
Engine 1.6 16V (F08, F48) hp 101 ccm 1598
Engine 1.6 (F08, F48) P hp 103 ccm 1598
Engine 2.0 DI (F08, F48) hp 82 ccm 1995
Engine 2.2 DTI (F08, F48) hp 125 ccm 2172
Engine 2.2 16V (F08, F48) hp 147 ccm 2198
Engine 1.4 16V (F08, F48) hp 90 ccm 1389
Engine 2.0 16V (F08, F48) hp 136 ccm 1998
Engine 1.8 16V (F08, F48) hp 125 ccm 1796
Engine 1.7 DTI 16V (F08, F48) hp 75 ccm 1686
Engine 1.6 (F08, F48) hp 84 ccm 1598
Engine 1.2 16V (F08, F48) hp 75 ccm 1199
Engine 2.0 DTI 16V (F08, F48) hp 101 ccm 1995
ASTRA G Saloon (T98)
Engine 2.0 DTI 16V (F69) hp 101 ccm 1995
Engine 1.2 16V (F69) hp 65 ccm 1199
Engine 2.0 DI (F69) hp 82 ccm 1995
Engine 1.7 TD (F69) hp 68 ccm 1699
Engine 1.6 (F69) hp 75 ccm 1598
Engine 2.2 DTI (F69) hp 125 ccm 2172
Engine 1.7 DTI 16V (F69) hp 75 ccm 1686
Engine 1.6 (F69) P hp 103 ccm 1598
Engine 1.7 CDTI (F69) hp 80 ccm 1686
Engine 1.8 16V (F69) hp 125 ccm 1796
Engine 2.2 DTI (F69) hp 117 ccm 2172
Engine 2.0 16V (F69) hp 136 ccm 1998
Engine 1.2 16V (F69) hp 75 ccm 1199
Engine 2.2 16V (F69) hp 147 ccm 2198
Engine 1.6 (F69) hp 84 ccm 1598
Engine 1.6 16V (F69) hp 101 ccm 1598
Engine 1.4 16V (F69) hp 90 ccm 1389
Engine 1.4 (F69) P hp 90 ccm 1364
Engine 1.8 16V (F69) hp 116 ccm 1796
OMEGA B (V94)
Engine 2.5 V6 (F69, M69, P69) hp 170 ccm 2498
Engine 2.2 DTI 16V (F69, M69, P69) hp 120 ccm 2171
Engine 2.0 16V (F69, M69, P69) hp 136 ccm 1998
Engine 3.2 V6 (F69, M69, P69) hp 218 ccm 3175
Engine 2.2 DTI 16V (F69, M69, P69) hp 110 ccm 2171
Engine 2.5 TD (F69, M69, P69) hp 130 ccm 2498
Engine 2.6 V6 (F69, M69, P69) hp 180 ccm 2597
Engine 2.2 16V (F69, M69, P69) hp 144 ccm 2198
Engine 2.0 (F69, M69, P69) hp 116 ccm 1998
Engine 2.5 DTI (F69, M69, P69) hp 150 ccm 2498
Engine 3.0 V6 (F69, M69, P69) hp 211 ccm 2962
Engine 2.0 DTI 16V (F69, M69, P69) hp 101 ccm 1995
Engine 2.0 (F69, M69, P69) hp 115 ccm 1998
OMEGA B Estate (V94)
Engine 2.0 (F35, M35, P35) hp 116 ccm 1998
Engine 2.6 V6 (F35, M35, P35) hp 180 ccm 2597
Engine 2.2 DTI 16V (F35, M35, P35) hp 120 ccm 2171
Engine 2.2 16V (F35, M35, P35) hp 144 ccm 2198
Engine 2.5 TD (F35, M35, P35) hp 131 ccm 2498
Engine 2.2 DTI 16V (F35, M35, P35) hp 110 ccm 2171
Engine 2.0 DTI 16V (F35, M35, P35) hp 101 ccm 1995
Engine 3.0 V6 (F35, M35, P35) hp 211 ccm 2962
Engine 2.5 V6 (F35, M35, P35) hp 170 ccm 2498
Engine 2.0 16V (F35, M35, P35) hp 136 ccm 1998
Engine 2.5 DTI (F35, M35, P35) hp 150 ccm 2498
Engine 3.2 V6 (F35, M35, P35) hp 218 ccm 3175
VECTRA B (J96)
Engine 2.2 DTI 16V (F19) hp 125 ccm 2172
Engine 2.2 i 16V (F19) hp 147 ccm 2198
Engine 1.8 i 16V (F19) hp 116 ccm 1799
Engine 1.6 GL (F19) hp 82 ccm 1598
Engine 1.8 i 16V (F19) hp 115 ccm 1796
Engine 1.8 i 16V (F19) hp 125 ccm 1796
Engine 2.0 DTI 16V (F19) hp 101 ccm 1995
Engine 1.6 i (F19) hp 75 ccm 1598
Engine 1.7 TD (F19) hp 82 ccm 1686
Engine 2.0 DI 16V (F19) hp 82 ccm 1995
Engine 2.0 i 16V (F19) hp 136 ccm 1998
Engine i 500 2.5 (F19) hp 194 ccm 2498
Engine 1.6 i 16V (F19) hp 100 ccm 1598
Engine 2.6 i V6 (F19) hp 170 ccm 2597
Engine 2.5 i V6 (F19) hp 170 ccm 2498
Engine 1.6 i (F19) hp 75 ccm 1598
Engine 2.2 DTI 16V (F19) hp 120 ccm 2172
Engine 2.0 i (F19) hp 112 ccm 1998
VECTRA B Estate (J96)
Engine 2.6 i V6 (F35) hp 170 ccm 2597
Engine 1.6 i 16V (F35) hp 100 ccm 1598
Engine 2.0 i 16V (F35) hp 136 ccm 1998
Engine 2.0 DTI 16V (F35) hp 101 ccm 1995
Engine 1.7 TD (F35) hp 82 ccm 1686
Engine 2.2 DTI 16V (F35) hp 125 ccm 2172
Engine 1.6 i (F35) hp 75 ccm 1598
Engine 2.0 i (F35) hp 112 ccm 1998
Engine i 500 2.5 (F35) hp 194 ccm 2498
Engine 1.8 i 16V (F35) hp 115 ccm 1796
Engine 2.2 DTI 16V (F35) hp 120 ccm 2172
Engine 2.0 DI 16V (F35) hp 82 ccm 1995
Engine 2.5 i V6 (F35) hp 170 ccm 2498
Engine 2.2 i 16V (F35) hp 147 ccm 2198
Engine 1.8 i 16V (F35) hp 125 ccm 1796
Engine 1.8 i 16V (F35) hp 116 ccm 1799
Engine 1.6 i (F35) hp 75 ccm 1598
VECTRA B Hatchback (J96)
Engine 1.6 i (F68) hp 75 ccm 1598
Engine 2.5 (F68) hp 196 ccm 2498
Engine 2.0 DTI 16V (F68) hp 101 ccm 1995
Engine 2.2 i 16V (F68) hp 147 ccm 2198
Engine 2.5 i V6 (F68) hp 170 ccm 2498
Engine 2.0 DI 16V (F68) hp 82 ccm 1995
Engine 1.8 i 16V (F68) hp 116 ccm 1796
Engine 1.6 i (F68) hp 75 ccm 1598
Engine 1.6 i 16V (F68) hp 101 ccm 1598
Engine 2.2 DTI 16V (F68) hp 125 ccm 2172
Engine 2.0 i 16V (F68) hp 136 ccm 1998
Engine 2.0 i (F68) hp 112 ccm 1998
Engine 1.8 i 16V (F68) hp 116 ccm 1799
Engine 2.2 DTI 16V (F68) hp 120 ccm 2172
Engine 2.6 i V6 (F68) hp 170 ccm 2597
Engine 1.7 TD (F68) hp 82 ccm 1686
Engine 1.8 i 16V (F68) hp 125 ccm 1796
ZAFIRA A MPV (T98)
Engine 1.8 16V (F75) hp 125 ccm 1796
Engine 2.0 OPC (F75) hp 192 ccm 1998
Engine 2.0 DTI 16V (F75) hp 101 ccm 1995
Engine 1.8 16V (F75) hp 116 ccm 1796
Engine 1.6 16V (F75) hp 101 ccm 1598
Engine 2.0 OPC (F75) hp 200 ccm 1998
Engine 1.6 CNG (F75) hp 97 ccm 1598
Engine 2.0 DI 16V (F75) hp 82 ccm 1995
Engine 2.2 DTI 16V (F75) hp 117 ccm 2172
Engine 2.2 16V (F75) hp 147 ccm 2198
Engine 2.2 DTI 16V (F75) hp 125 ccm 2172

Technical specifications

Manufacturer SENCOM
Article (MPN) SEN10168