Menu

Product image pending

Gas Spring, Boot-/cargo Area

Product Details

Article (MPN): 36209
Availability: Special order

Price

USD

Dispatch time: Contact manager

In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing

Product Information

Package contains

36209 (1pcs.)

Compatible vehicles

VOLVO
V70 III (135)
Engine 1.6 D hp 109 ccm 1560
Engine T4 hp 180 ccm 1596
Engine D4 AWD hp 181 ccm 2400
Engine 2.4 D hp 175 ccm 2400
Engine 3.2 AWD hp 243 ccm 3192
Engine 2.5 T FlexiFuel hp 231 ccm 2521
Engine 2.0 T hp 203 ccm 1999
Engine D4 hp 181 ccm 1969
Engine D5 hp 205 ccm 2400
Engine 2.0 FlexiFuel hp 146 ccm 1999
Engine 2.4 D hp 163 ccm 2400
Engine T5 hp 245 ccm 1969
Engine 3.2 hp 238 ccm 3192
Engine D5 hp 185 ccm 2400
Engine 2.5 T hp 200 ccm 2521
Engine 2.5 T FlexiFuel hp 200 ccm 2521
Engine 3.2 AWD hp 238 ccm 3192
Engine 2.5 T hp 231 ccm 2521
Engine D5 AWD hp 230 ccm 2400
Engine D5 hp 230 ccm 2400
Engine D2 hp 120 ccm 1969
Engine D3 / D4 hp 163 ccm 1984
Engine 3.2 hp 243 ccm 3192
Engine D3 hp 136 ccm 1984
Engine T4F hp 180 ccm 1596
Engine D5 AWD hp 205 ccm 2400
Engine D5 AWD hp 185 ccm 2401
Engine T6 AWD hp 286 ccm 2953
Engine T5 hp 241 ccm 1999
Engine T6 AWD hp 329 ccm 2953
Engine 2.0 GDI hp 214 ccm 1984
Engine D5 AWD hp 215 ccm 2400
Engine D4 AWD hp 163 ccm 2400
Engine 2.0 D hp 136 ccm 1998
Engine 2.0 hp 145 ccm 1999
Engine D3 hp 150 ccm 1969
Engine T6 AWD hp 305 ccm 2953
Engine 1.6 DRIVe / D2 hp 114 ccm 1560
Engine T4 hp 190 ccm 1969
Engine D5 hp 215 ccm 2400
V70 III Estate Van (135)
Engine 2.4 D4 AWD hp 163 ccm 2400
XC70 II (136)
Engine D5 AWD hp 220 ccm 2400
Engine D4 hp 181 ccm 1969
Engine T6 AWD hp 304 ccm 2953
Engine T5 hp 245 ccm 1969
Engine D5 AWD hp 215 ccm 2400
Engine T6 Polestar AWD hp 329 ccm 2953
Engine D4 AWD hp 181 ccm 2400
Engine T5 AWD hp 254 ccm 2497
Engine 2.4 D / D4 AWD hp 163 ccm 2400
Engine T6 AWD hp 249 ccm 2497
Engine D5 AWD hp 185 ccm 2400
Engine T6 AWD hp 286 ccm 2953
Engine D3 hp 163 ccm 1984
Engine 3.2 AWD hp 238 ccm 3192
Engine 3.2 AWD hp 243 ccm 3192
Engine 2.4 D hp 175 ccm 2400
Engine D5 AWD hp 230 ccm 2400
Engine D5 AWD hp 205 ccm 2400
XC70 II VAN (136)
Engine 2.0 D4 hp 163 ccm 1984
Engine 2.4 D4 AWD hp 163 ccm 2400
Engine 2.4 D5 AWD hp 215 ccm 2400

Technical specifications

Article (MPN) 36209