Crankshaft Pulley
Product Details
Price
                                                                                            173.86 USD
                                                    
                                                                            
                            Dispatch time: 1-2 days
                                Quantity:
                                
                            
                            
                        
                                    
                                    1
                                    
                                    
                                
                            
                        
                        Official warranty
                    
                    
                        
                        Secure payment
                    
                    
                        
                        Worldwide shipping
                    
                    
                        
                        Fast processing
                    
                Product Information
Package contains
34166 (1 pcs.)
Compatible vehicles
                                BMW 3 Saloon (E46) (Year of Construction 02.1998 - 04.2005)
                            
                                                        
                                BMW 3 Coupe (E46) (Year of Construction 02.1999 - 07.2006)
                            
                                                        
                                BMW 3 Touring (E46) (Year of Construction 10.1999 - 05.2005)
                            
                                                        
                                BMW 3 Convertible (E46) (Year of Construction 04.2000 - 12.2007)
                            
                                                        
                                BMW 3 Compact (E46) (Year of Construction 03.2001 - 02.2005)
                            
                                                        
                                BMW 5 Saloon (E60) (Year of Construction 12.2001 - 03.2010)
                            
                                                        
                                BMW 5 Touring (E61) (Year of Construction 03.2004 - 12.2010)
                            
                                                        
                                BMW X3 (E83) (Year of Construction 01.2003 - 12.2011)
                            
                                                        
                                BMW 3 Saloon (E90) (Year of Construction 02.2004 - 12.2011)
                            
                                                        
                                BMW 3 Touring (E91) (Year of Construction 12.2004 - 06.2012)
                            
                                                        
                                BMW 1 Hatchback (E87) (Year of Construction 02.2003 - 01.2013)
                            
                                                    Alternative numbers (OEM)
| Manufacturer | Code | Price | 
|---|---|---|
| MERCEDES-BENZ | A1248300118 | 31.67 USD | 
| MERCEDES-BENZ | A124830011864 | 46.12 USD | 
| BMW | 11237790921 | 249.26 USD | 
| BMW | 11237793882 | 277.84 USD | 
| BMW | 11237787304 | 249.26 USD | 
| BMW | 11237805696 | 560.78 USD | 
| BMW | 11237801977 | 279.44 USD | 
| FCA | 9655703580 | 189.22 USD | 
| PSA | 0515.N0 | 39.93 USD | 
| PSA | 0515.N7 | 61.60 USD | 
| PSA | 0515.R8 | 63.35 USD | 
| PSA | 0515S1 | 65.45 USD | 
| PSA | 156494 | 8.04 USD | 
| PSA | 6580P8 | 485.07 USD | 
| OPEL | 55351711 | - | 
| OPEL | 9128177 | - | 
| PSA | 0515.P1 | 90.62 USD | 
| PSA | 0515P5 | 198.21 USD | 
| BOSCH | 1987945604 | 140.48 USD | 
| BOSCH | 1987432051 | 26.01 USD | 
| DENSO | DCF159P | - | 
| MOBI | 80000085 | - | 
| MOBI | 80000928 | - | 
| MOBI | 80000931 | - | 
| MOBI | 80001996 | - | 
| MOBI | 80004372 | - | 
| MOBI | 80004883 | - | 
| VAICO | V408115 | - | 
| FEBI BILSTEIN | 27215 | - | 
| FEBI BILSTEIN | 32112 | - | 
| FEBI BILSTEIN | 33807 | - | 
| FEBI BILSTEIN | 34165 | - | 
| FEBI BILSTEIN | 36311 | - | 
| FEBI BILSTEIN | 36350 | - | 
| MEC-DIESEL | DPF35301K1 | - | 
| SASIC | 2150001 | - | 
| VALEO | 715684 | - | 
| RESTAGRAF | K1242-2x | - | 
| TEDGUM | 544007210 | - | 
| TEDGUM | 544014510 | - | 
| FARE SA | RW010 | - | 
| FARE SA | RW019 | - | 
| CARTREND | 17-1011 | - | 
| CARTREND | 17-1034KITA | - | 
| CARTREND | 17-1059 | - | 
| CARTREND | 17-1109 | - | 
| ProofVision | VD1100 | - | 
| ProofVision | VD1120 | - | 
| KILEN | ADZ96101C | - | 
| ICARSOFT | FVD1012 | - | 
Technical specifications
| Manufacturer | FEBI BILSTEIN | 
| Article (MPN) | 34166 |