Fuel pressure sensor

Fuel pressure sensor

Produktdetails

Artikel (MPN): 15097
Hersteller: FAE
Verfügbarkeit: Sonderbestellung

Preis

USD

Versandzeit: Kontaktieren Sie den Manager

Im Warenkorb: Stk.
Menge:

Offizielle Garantie
Sichere Zahlung
Weltweiter Versand
Schnelle Bearbeitung

Produktinformationen

Zusätzliche Informationen

MAGNETI MARELLI Fuel pressure sensor Item number 215810007000

Paket enthält

15097 (1pcs.)

Kompatible Fahrzeuge

FIAT Ducato II Minibus (244) (Year of Construction 04.2002 - ...)
2.3 JTD, Year of Construction 12.2001 - 07.2006, 2286 ccm, 110 hp
2.8 JTD, Year of Construction 12.2001 - ..., 2798 ccm, 128 hp
2.8 JTD, Year of Construction 04.2004 - 07.2006, 2800 ccm, 145 hp
2.8 JTD 4x4, Year of Construction 12.2001 - 07.2006, 2798 ccm, 128 hp
FIAT Ducato II Van (244) (Year of Construction 04.2002 - ...)
2.3 JTD, Year of Construction 12.2001 - 07.2006, 2286 ccm, 110 hp
2.8 JTD, Year of Construction 12.2001 - 12.2011, 2798 ccm, 128 hp
2.8 JTD 4x4, Year of Construction 12.2001 - 07.2006, 2798 ccm, 128 hp
2.8 JTD Power, Year of Construction 04.2004 - 07.2006, 2800 ccm, 146 hp
FIAT Ducato II Platform/Chassis (244) (Year of Construction 04.2002 - ...)
2.3 JTD, Year of Construction 12.2001 - 07.2006, 2286 ccm, 110 hp
2.8 JTD, Year of Construction 12.2001 - 07.2006, 2798 ccm, 128 hp
2.8 JTD 4x4, Year of Construction 12.2001 - 07.2006, 2798 ccm, 128 hp
2.8 JTD Power, Year of Construction 04.2004 - 07.2006, 2800 ccm, 146 hp
IVECO Daily III Box Body / Estate (Year of Construction 11.1997 - 10.2009)
2.3 29 L 10 V, Year of Construction 09.2002 - 07.2007, 2287 ccm, 95 hp
2.3 29 L 12 V, Year of Construction 09.2002 - 07.2007, 2287 ccm, 116 hp
2.8 29 L 13, Year of Construction 05.2001 - 07.2007, 2798 ccm, 125 hp
2.3 29 L 14, Year of Construction 01.2005 - 04.2006, 2287 ccm, 136 hp
2.8 29 L 9 V, Year of Construction 11.2001 - 04.2006, 2798 ccm, 90 hp
2.3 35 C 12 V, 35 S 12 V, Year of Construction 09.2002 - 07.2007, 2287 ccm, 116 hp
2.3 35 C 14, 35 S 14, Year of Construction 01.2005 - 04.2006, 2287 ccm, 136 hp
2.3 35 S 10, Year of Construction 09.2002 - 07.2007, 2287 ccm, 95 hp
2.8 35 S 11 V,35 C 11 V, Year of Construction 05.1999 - 07.2007, 2798 ccm, 106 hp
2.8 35 S 13 V,35 C 13 V, Year of Construction 05.1999 - 07.2007, 2798 ccm, 125 hp
2.8 35 S 15 V, 35 C 15 V, Year of Construction 11.2002 - 07.2007, 2798 ccm, 146 hp
2.8 35 S 9 V, Year of Construction 11.2001 - 04.2006, 2798 ccm, 90 hp
2.8 40 C 13, Year of Construction 05.1999 - 04.2006, 2798 ccm, 125 hp
2.8 40 C 15, Year of Construction 11.2001 - 04.2006, 2798 ccm, 146 hp
2.8 50 C 11, Year of Construction 05.1999 - 07.2007, 2798 ccm, 106 hp
2.8 50 C 13, Year of Construction 05.1999 - 07.2007, 2798 ccm, 125 hp
2.8 50 C 15, Year of Construction 01.2001 - 04.2006, 2798 ccm, 146 hp
2.8 65 C 15, Year of Construction 11.2001 - 04.2006, 2798 ccm, 146 hp
IVECO Daily III Platform / Chassis (Year of Construction 03.1998 - 10.2009)
2.3 29 L 10, Year of Construction 09.2002 - 04.2006, 2287 ccm, 95 hp
2.8 29 L 11, Year of Construction 05.1999 - 04.2006, 2798 ccm, 105 hp
29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1), Year of Construction 09.2002 - 04.2006, 2287 ccm, 116 hp
2.8 29 L 13, Year of Construction 11.2001 - 04.2006, 2798 ccm, 125 hp
2.3 29 L 14, Year of Construction 11.2005 - 04.2006, 2287 ccm, 136 hp
2.8 29 L 9, Year of Construction 11.2001 - 04.2006, 2798 ccm, 90 hp
2.3 35 C 10 V , 35 S 10 V, Year of Construction 09.2002 - 04.2006, 2287 ccm, 95 hp
2.3 35 C 12 , 35 S 12, Year of Construction 09.2002 - 04.2006, 2287 ccm, 116 hp
2.3 35 C 14, 35 S 14, Year of Construction 01.2005 - 04.2006, 2287 ccm, 136 hp
2.8 35 C 15, Year of Construction 11.2001 - 04.2006, 2798 ccm, 146 hp
2.8 35 C 9, 35 S 9, Year of Construction 11.2001 - 04.2006, 2798 ccm, 90 hp
2.8 35 S 13,35 C 13, Year of Construction 05.1999 - 04.2006, 2798 ccm, 125 hp
2.8 40 C 13, Year of Construction 05.1999 - 04.2006, 2798 ccm, 125 hp
2.8 40 C 15, Year of Construction 11.2001 - 04.2006, 2798 ccm, 146 hp
2.8 50 C 11, Year of Construction 05.1999 - 04.2006, 2798 ccm, 106 hp
2.8 50 C 13, Year of Construction 05.1999 - 04.2006, 2798 ccm, 125 hp
2.8 50 C 15, Year of Construction 01.2001 - 04.2006, 2798 ccm, 146 hp
2.8 65 C 15, Year of Construction 11.2001 - 04.2006, 2798 ccm, 146 hp
IVECO Daily III Minibus (Year of Construction 05.1999 - 05.2006)
2.3 35 S 12, 35 C 12, 40 C 12, Year of Construction 01.2003 - 05.2006, 2287 ccm, 116 hp
2.8 35 S 13, 40 C 13, 50 C 13, Year of Construction 05.1999 - 05.2006, 2798 ccm, 125 hp
2.8 40 C 15, 50 C 15, Year of Construction 05.1999 - 05.2006, 2798 ccm, 146 hp

Technische Spezifikationen

Hersteller FAE
Artikel (MPN) 15097