Gasket, Cylinder Head Cover
Product Details
Article (MPN):
918.202
Manufacturer:
ELRING
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
918202 (1pcs.)
Compatible vehicles
NISSAN ALMERA I (N15)
NISSAN ALMERA I Hatchback (N15)
NISSAN AVENIR (W10)
NISSAN PRIMERA (P10)
NISSAN PRIMERA (P11)
NISSAN PRIMERA Hatchback (P11)
NISSAN PRIMERA Traveller (W10)
NISSAN PRIMERA Traveller (WP11)
NISSAN SERENA (C23)
NISSAN SUNNY III (N14, B13)
NISSAN SUNNY III Hatchback (N14)
NISSAN SUNNY III Liftback (N14)
NISSAN SUNNY III Traveller (Y10)
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| NISSAN | 13270-57J01 | 30.54 USD |
| NISSAN | 13270-G5500 | 44.43 USD |
| OPEL | 94110559 | - |
| ELRING | 777.439 | 7.54 USD |
| AJUSA | 11043300 | 3.50 USD |
| AJUSA | 12006200 | - |
| MOBI | 19019106 | - |
| AJUSA | 11021900 | 7.10 USD |
| ELWIS ROYAL | 1522429 | - |
| HERTH BUSS | J1221020 | - |
| PAYEN | JN723 | - |
| ELWIS ROYAL | 1522431 | 5.19 USD |
| PAYEN | JM5138 | 12.45 USD |
| TRISCAN | 515-4576 | 11.37 USD |
| BGA | RC2376 | - |
| ELRING | 577.300 | 0.92 USD |
| CORTECO | 440274H | - |
| AMAZON (ASIN) | B006DJP6O2 | - |
| BLUE PRINT | ADN16711 | - |
| CORTECO | 440309H | - |
| GLASER | 53010 | - |
| GLASER | X8321601 | - |
| GOETZE | 5002829200 | - |
| VICTOR REINZ | 705248800 | - |
| VICTOR REINZ | 715248800 | - |
| REINZ | 715251700 | - |
| JC AUTO | N41035 | - |
| JC AUTO | N41014 | - |
| JC AUTO | N41020 | - |
| HERTH+BUSS JAKOPARTS | J1221035 | - |
| AJUSA | AJU11021900 | - |
| AMAZON (ASIN) | B005GRGKP6 | - |
| BLUE PRINT | ADN16730 | - |
| GLASER | X8327701 | - |
| PAYEN | JN987 | - |
| VICTOR REINZ | 70-53067-00 | - |
| VICTOR REINZ | 715306800 | - |
| AJUSA | AJU11043300 | - |
| NISSAN | 1327057J01JP | - |
| GOETZE | 5002829100 | - |
| MEC-DIESEL | 920773 | - |
| GLASER | 76716 | - |
| MEC-DIESEL | 920782 | - |
| PAYEN | PA658 | - |
| ELWIS ROYAL | 1642630 | - |
| GOETZE | 50-319265-00 | - |
| OPEL | 642531 | - |
| BGA | VK5316 | - |
| MEC-DIESEL | 521636 | - |
| TOPRAN | 201258 | - |
Technical specifications
| Manufacturer | ELRING |
| Article (MPN) | 918.202 |