Valve Stem Gasket/seal
Product Details
Article (MPN):
718.210
Manufacturer:
ELRING
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
1.35 USD
Dispatch time: 1-3 days
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
718210 (1pcs.)
Compatible vehicles
CITROEN JUMPER II Bus
CITROEN JUMPER II Platform/Chassis
CITROEN JUMPER II Van
FIAT DUCATO Bus (244_)
FIAT DUCATO Bus (250_)
FIAT DUCATO Platform/Chassis (244_)
FIAT DUCATO Platform/Chassis (250_)
FIAT DUCATO Van (244_)
FIAT DUCATO Van (250_)
IVECO DAILY III Bus
IVECO DAILY III Platform/Chassis
IVECO DAILY III Van
IVECO DAILY IV Bus
IVECO DAILY IV Platform/Chassis
IVECO DAILY IV Van
IVECO DAILY V Bus
IVECO DAILY V Platform/Chassis
IVECO DAILY V Van
IVECO DAILY VI Bus
IVECO DAILY VI Platform/Chassis
IVECO DAILY VI Van
IVECO MASSIF Pickup
IVECO MASSIF Single Cab
IVECO MASSIF Station Wagon
IVECO POWER DAILY Bus
IVECO POWER DAILY Van
MITSUBISHI Canter (FB7, FB8, FE7, FE8) VII
MITSUBISHI Canter (FE5, FE6) VI
MULTICAR Fumo
MULTICAR M31
PEUGEOT BOXER Bus
PEUGEOT BOXER Platform/Chassis
PEUGEOT BOXER Van
PEUGEOT BOXER Van (244)
TEMSA PRESTIJ
UAZ PATRIOT
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| NISSAN | 167219C600 | 7.46 USD |
| HONDA | 12251-PAA-A01 | 188.88 USD |
| HONDA | 12251-PAA-A02 | 188.88 USD |
| HONDA | 12251-PDA-E01 | 140.31 USD |
| HONDA | 12251PT0J01 | 184.28 USD |
| HONDA | 12251PT0J02 | 188.88 USD |
| HONDA | 12251PT0J03 | 188.88 USD |
| HONDA | 12251PT0004 | 184.28 USD |
| HONDA | 12251PT0014 | 188.88 USD |
| HONDA | 12251P0A004 | 197.03 USD |
| HONDA | 12251P0BA01 | 127.26 USD |
| PSA | 095161 | 2.00 USD |
| OPEL | 97147034 | - |
| ISUZU | 8971470340 | - |
| VOLVO | 845744 | 11.45 USD |
| IVECO | 42551388 | 6.95 USD |
| IVECO | 500395378 | 1.02 USD |
| RENAULT | 5001833971 | - |
| CHRYSLER | 68094092AA | - |
| BOSCH | 1460283311 | 1.14 USD |
| BOSCH | F00N201617 | 4.62 USD |
| BOSCH | F01M100984 | 6.67 USD |
| ELRING | 864100 | 31.62 USD |
| AJUSA | 10093100 | - |
| AJUSA | 12021900 | - |
| MOBI | 49472021 | - |
| MOBI | 12019584B | - |
| MOBI | 12019586B | - |
| EVOBUS | 615269500 | - |
| EVOBUS | 615373000 | - |
| FCA | 500395378 | 1.14 USD |
| ELRING | 058.740 | 21.82 USD |
| ELRING | 262.640 | - |
| DT | 7.51304 | - |
| ELRING | 177010 | - |
| CORTECO | 12014600B | - |
| CORTECO | 82019584 | - |
| CORTECO | 19036007 | - |
| CORTECO | 12019782 | - |
| FEBI BILSTEIN | 177010 | - |
| GLASER | P7681800 | - |
| SWAG | 30104490 | - |
| VICTOR REINZ | 703755300 | - |
| AJUSA | AJU12021900 | - |
| AJUSA | 10093000 | - |
| AMAZON (ASIN) | B006DJKGAQ | - |
| CORTECO | 415200P | - |
| ELWIS ROYAL | 0031534 | - |
| FEDERAL MOGUL | 0351897 | - |
| FEDERAL MOGUL | 9851PT | - |
Technical specifications
| Manufacturer | ELRING |
| Article (MPN) | 718.210 |