Cylinder Head Gasket
Product Details
Purchase options
Price
26.73 USD
Delivery: Contact manager
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
540500 (1pcs.)
Compatible vehicles
SUBARU FORESTER (SG_)
SUBARU IMPREZA Estate (GG)
SUBARU IMPREZA Saloon (GD)
SUBARU LEGACY II (BD)
SUBARU LEGACY II Estate (BG)
SUBARU LEGACY III (BE)
SUBARU LEGACY OUTBACK (BG)
SUBARU OUTBACK (BE, BH)
SUBARU OUTBACK (BL, BP)
Alternative numbers (OEM)
Manufacturer | Code | Price |
---|---|---|
SUBARU | 11044-AA482 | 37.30 USD |
SUBARU | 11044-AA483 | 41.85 USD |
SUBARU | 11044AA610 | 39.09 USD |
SUBARU | 11044-AA680 | 40.59 USD |
SUBARU | 14035AA420 | 3.26 USD |
SUBARU | 14035AA421 | 3.72 USD |
SUBARU | 14038AA000 | 3.69 USD |
SUBARU | 44022AA020 | 5.11 USD |
TOYOTA | SU00301111 | 5.04 USD |
FORD | 1092074 | - |
FORD | 1352847 | - |
FORD | 1692879 | 19.86 USD |
FORD | 6740296 | - |
SUBARU | 44011AC030 | 5.13 USD |
FORD | 1257264 | - |
MAZDA | 1E0713460 | 34.37 USD |
MAZDA | 1E0713460A | 34.37 USD |
MAZDA | 1E0713460B | - |
FORD | 1113083 | - |
ELRING | 193.110 | 4.04 USD |
AJUSA | 10112900 | - |
AJUSA | 10200000 | - |
AJUSA | 13077700 | - |
AJUSA | 13197500 | - |
AJUSA | 13221400 | - |
EVOBUS | 713152700 | - |
EVOBUS | 715293810 | - |
KILEN | ADS76402 | - |
ELRING | 822.270 | - |
ELRING | 128.162 | 8.71 USD |
ELRING | 775000 | - |
ELRING | 578490 | 3.04 USD |
FA1 | 720-809 | - |
FA1 | 720-909 | - |
AJUSA | 00646600 | - |
AJUSA | 10161900 | - |
CORTECO | 83403246 | - |
CORTECO | 423877P | - |
REINZ | 711743800 | - |
AMAZON BASICS | B006DJP7XC | - |
ELWIS ROYAL | 0351511 | - |
FEDERAL MOGUL | 60992 | - |
FEDERAL MOGUL | MS95088 | - |
GLASER | X8222701 | - |
GLASER | X9078601 | - |
MAHLE | F32684 | - |
MAHLE | MS12392 | - |
VICTOR REINZ | 715293800 | - |
GLASER | X8237601 | - |
VICTOR REINZ | 715400100 | - |
Technical specifications
Manufacturer | ELRING |
Article (MPN) | 540500 |