Cylinder Head Gasket
Product Details
Article (MPN):
389.600
Manufacturer:
ELRING
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
389600 (1pcs.)
Compatible vehicles
COUPE II (GK) 2.0 08.2001-08.2009 100kW 136HP 1975cc Coupe
COUPE II (GK) 2.0 03.2002-08.2009 102kW 139HP 1975cc Coupe
COUPE II (GK) 2.0 GLS 02.2003-08.2009 105kW 143HP 1975cc Coupe
ELANTRA III Saloon (XD) 1.8 06.2000-07.2006 97kW 132HP 1795cc Saloon
ELANTRA III Saloon (XD) 2.0 06.2000-07.2006 102kW 139HP 1975cc Saloon
ELANTRA III Saloon (XD) 2.0 06.2000-07.2006 104kW 141HP 1975cc Saloon
ELANTRA III Saloon (XD) 2.0 10.2003-07.2006 105kW 143HP 1975cc Saloon
ELANTRA III (XD) 1.8 06.2000-07.2006 97kW 132HP 1795cc Hatchback
ELANTRA III (XD) 2.0 06.2000-07.2006 102kW 139HP 1975cc Hatchback
ELANTRA III (XD) 2.0 06.2000-07.2006 104kW 141HP 1975cc Hatchback
ELANTRA III (XD) 2.0 10.2003-07.2006 105kW 143HP 1975cc Hatchback
ELANTRA IV Saloon (HD) 2.0 CVVT 06.2006-05.2010 103kW 140HP 1975cc Saloon
ELANTRA IV Saloon (HD) 2.0 CVVT 06.2006-06.2011 105kW 143HP 1975cc Saloon
i30 (FD) 2.0 10.2007-11.2011 105kW 143HP 1975cc Hatchback
i30 Station Wagon (FD) 2.0 02.2008-06.2012 105kW 143HP 1975cc Station Wagon
MATRIX (FC) 1.8 06.2001-08.2010 90kW 122HP 1795cc MPV
TIBURON Coupe 2.0 CVVT 10.2006-12.2008 105kW 143HP 1975cc Coupe
TRAJET (FO) 2.0 01.2004-07.2008 103kW 140HP 1975cc MPV
TUCSON (JM) 2.0 08.2004-12.2010 104kW 141HP 1975cc SUV
TUCSON (JM) 2.0 All-wheel Drive 08.2004-03.2010 104kW 141HP 1975cc SUV
TUCSON (JM) 2.0 LPG 06.2004-03.2010 104kW 141HP 1975cc SUV
TUCSON (JM) 2.0 LPG All-wheel Drive 06.2009-03.2010 104kW 141HP 1975cc SUV
HIGHWAY VAN 2.0 CVVT 11.2003-03.2004 104kW 141HP 1975cc MPV Van
TRAJET MPV Van (FO) CVVT 01.2004-07.2008 103kW 140HP 1975cc MPV Van
TUCSON SUV Van (JM) CVVT 06.2004-03.2010 104kW 141HP 1975cc SUV Van
CARENS I MPV (FC, FJ) 2.0 CVVT 08.2004-05.2007 102kW 139HP 1975cc MPV
CEE'D Hatchback (ED) 2.0 12.2006-12.2012 105kW 143HP 1975cc Hatchback
CEE'D SW (ED) 2.0 09.2007-12.2012 105kW 143HP 1975cc Station Wagon
CERATO I Hatchback (LD) 2.0 03.2004-05.2007 105kW 143HP 1975cc Hatchback
CERATO I Saloon (LD) 2.0 04.2004-01.2007 105kW 143HP 1975cc Saloon
PRO CEE'D (ED) 2.0 02.2008-09.2012 105kW 143HP 1975cc Hatchback
PRO CEE'D (ED) 2.0 LPG 01.2009-12.2009 105kW 143HP 1975cc Hatchback
SPORTAGE II (JE_, KM_) 2.0 LPG 06.2009-05.2010 101kW 137HP 1975cc SUV
SPORTAGE II (JE_, KM_) 2.0 i 16V 09.2004-11.2010 104kW 141HP 1975cc SUV
SPORTAGE II (JE_, KM_) 2.0 16V 4WD 09.2004-08.2010 104kW 141HP 1975cc SUV
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| HYUNDAI | 2231123000 | - |
| HYUNDAI | 2231123700 | - |
| AJUSA | 10101400 | - |
| AJUSA | 10141800 | 21.00 USD |
| EVOBUS | 615329000 | - |
| EVOBUS | 615397000 | - |
| GLASER | H40368-00 | - |
| PAYEN | AG8030 | - |
| HERTH BUSS | J1250509 | - |
| BGA | CH2551 | - |
| PAYEN | AG5070 | 45.89 USD |
| ELRING | 22311-23700 | - |
| ELRING | 61-53970-00 | - |
| ELRING | 25U0506-JPN | - |
| ELRING | 25U0508-JPN | 5,089.11 USD |
| ELRING | 10141800 | - |
| ELRING | CH2551 | - |
| ELRING | 415150P | - |
| ELRING | HG1521 | - |
| ELRING | 25U0508-OYO | 5,089.11 USD |
| ELRING | 61-53290-00 | 5,089.11 USD |
| ELRING | AG5070 | 5,089.11 USD |
| ELRING | 0032015 | 6,223.64 USD |
| ELRING | CH6553 | 5,089.11 USD |
| ELRING | HG1858 | 5,089.11 USD |
| CORTECO | 83403097 | - |
| CORTECO | 415150P | - |
| FEDERAL MOGUL | 26181PT | - |
| MAHLE | 54485 | - |
| KOREA | N00526OEM | - |
| KOREA | N00526H | - |
| HERTH+BUSS JAKOPARTS | J1250516 | - |
| AJUSA | AJU10141800 | - |
| ELWIS ROYAL | 0032026 | - |
| FAI | HG1220 | - |
| MEC-DIESEL | 872548 | - |
| GLASER | H4004900 | - |
| KOREA | N00505H | - |
| AJUSA | AJU10101400 | - |
| FAI AUTOPARTS | HG1220 | - |
| ELRING | 83403097 | - |
| ELRING | AG8030 | - |
| ELRING | H40368-00 | - |
| ELRING | HG1220 | - |
| ELRING | J1250509 | - |
| ELRING | 22311-23000 | - |
| ELRING | 10101400 | - |
| ELRING | J1250516 | - |
Technical specifications
| Manufacturer | ELRING |
| Article (MPN) | 389.600 |