Cylinder Head Bolt Set
Product Details
Article (MPN):
221.490
Manufacturer:
ELRING
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Purchase options
Price
19.87 USD
Dispatch time: Contact manager
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
221490 (1pcs.)
Compatible vehicles
FORD FOCUS II (DA_, HCP, DP)
FORD KUGA I
FORD KUGA I VAN
FORD MONDEO IV (BA7)
FORD MONDEO IV Saloon (BA7)
FORD MONDEO IV Turnier (BA7)
FORD S-MAX (WA6)
RENAULT SAFRANE II (B54_)
VOLVO 850 (854)
VOLVO 850 Estate (855)
VOLVO C30 (533)
VOLVO C70 I Convertible (873)
VOLVO C70 I Coupe (872)
VOLVO C70 II Convertible (542)
VOLVO S40 II (544)
VOLVO S60 I (384)
VOLVO S60 II (134)
VOLVO S60 II Cross Country (134)
VOLVO S70 (874)
VOLVO S80 I (184)
VOLVO S80 II (124)
VOLVO V40 Cross Country (526)
VOLVO V40 Hatchback (525)
VOLVO V50 (545)
VOLVO V60 I (155)
VOLVO V60 I Cross Country (157)
VOLVO V70 I (875, 876)
VOLVO V70 II (285)
VOLVO V70 III (135)
VOLVO XC60 I SUV (156)
VOLVO XC70 I Cross Country (295)
VOLVO XC70 II (136)
VOLVO XC90 I (275)
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| VOLVO | 6842347 | 3.25 USD |
| RENAULT | 7436842347 | - |
| FORD | 1370338 | - |
| ELRING | 221.530 | - |
| AJUSA | 81019800 | - |
| AJUSA | 81022400 | - |
| EVOBUS | 143215202 | - |
| ELRING | 156.700 | 19.05 USD |
| VOLVO | 68423474 | - |
| BGA | BK4313 | - |
| BGA | BK5348 | - |
| BGA | BK5341 | - |
| AJUSA | 81020000 | - |
| AJUSA | 81019900 | - |
| CORTECO | 016751B | - |
| AMAZON (ASIN) | B006DJNYBO | - |
| CORTECO | 016067B | - |
| FEBI BILSTEIN | 14801 | - |
| FEDERAL MOGUL | ES72908 | - |
| GLASER | 9580117 | - |
| GLASER | 9580742 | - |
| GLASER | T8011700 | - |
| GLASER | T8074200 | - |
| GOETZE | 2253012B | - |
| GOETZE | 2247007B | - |
| MAHLE | GS33486 | - |
| PAYEN | HBS185 | - |
| PAYEN | HBS303 | - |
| VICTOR REINZ | 143220902 | - |
| VICTOR REINZ | 143228601 | - |
| ELRING | 760920 | - |
| AJUSA | AJU81019900 | - |
| AJUSA | AJU81019800 | - |
| AMAZON (ASIN) | B006DJNYMS | - |
| CORTECO | 016068B | - |
| FEBI BILSTEIN | 15744 | - |
| GLASER | T5040000 | - |
| MAHLE | GS33488 | - |
| PAYEN | HBS426 | - |
| VICTOR REINZ | 143215203 | - |
| AJUSA | AJU81020000 | - |
| AJUSA | AJU81022400 | - |
| ELRING | 6842347 | - |
| BECK/ARNLEY | 016-1042 | - |
| FAI | B1098 | - |
| MEC-DIESEL | 480533 | - |
| SWAG | 55914801 | - |
| MEC-DIESEL | 480534 | - |
| SWAG | 55915744 | - |
| ELRING | 7436842347(12x) | - |
Technical specifications
| Manufacturer | ELRING |
| Article (MPN) | 221.490 |