Gasket, Cylinder Head Cover
Product Details
Article (MPN):
072.940
Manufacturer:
ELRING
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
072940 (1pcs.)
Compatible vehicles
323 F VI Hatchback (BJ) 2.0 TD 09.1998-12.2001 66kW 90HP 1998cc Hatchback
323 F VI Hatchback (BJ) 2.0 TD 01.2001-05.2004 74kW 101HP 1998cc Hatchback
323 S VI Saloon (BJ) 2.0 TD (BJEP) 09.1998-05.2004 66kW 90HP 1998cc Saloon
323 S VI Saloon (BJ) 2.0 DiTD (BJEP) 10.2000-10.2002 74kW 101HP 1998cc Saloon
626 V (GF) 2.0 DI TD (GFFP) 04.1998-10.2002 66kW 90HP 1998cc Saloon
626 V (GF) 2.0 Turbo DI (GFFP) 04.1998-10.2002 74kW 101HP 1998cc Saloon
626 V (GF) 2.0 TD (GFFP) 10.2000-10.2002 81kW 110HP 1998cc Saloon
626 V Hatchback (GF) 2.0 DITD (GFFP) 04.1998-10.2002 66kW 90HP 1998cc Hatchback
626 V Hatchback (GF) 2.0 Turbo DI (GFFP) 04.1998-10.2002 74kW 101HP 1998cc Hatchback
626 V Hatchback (GF) 2.0 TD (GFFP) 10.2000-10.2002 81kW 110HP 1998cc Hatchback
626 V Station Wagon (GW) 2.0 DITD (GWFW) 09.1999-10.2002 66kW 90HP 1998cc Station Wagon
626 V Station Wagon (GW) 2.0 Turbo DI (GWFW) 04.1998-10.2002 74kW 101HP 1998cc Station Wagon
626 V Station Wagon (GW) 2.0 TD (GWFW) 10.2000-10.2002 81kW 110HP 1998cc Station Wagon
PREMACY (CP) 2.0 TD 10.1999-07.2000 66kW 90HP 1998cc MPV
PREMACY (CP) 2.0 TD 07.2000-03.2005 74kW 101HP 1998cc MPV
PREMACY Van (CP_) DiTD (CP19) 08.2000-06.2005 74kW 101HP 1998cc MPV Van
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| MAZDA | RFP110235 | 19.63 USD |
| MAZDA | RF2A-10-235 | 37.38 USD |
| KIA | 0K77010235B | 19.02 USD |
| SUZUKI | 1118978E00 | 32.55 USD |
| MAZDA | RF0110235 | 16.84 USD |
| MAZDA | RF0110235A | 10.53 USD |
| FORD | 3255943 | 14.85 USD |
| AJUSA | 11011900 | 4.23 USD |
| AJUSA | 11090700 | 7.60 USD |
| EVOBUS | 715229100 | - |
| EVOBUS | 715353600 | - |
| KILEN | ADM56706 | - |
| ELRING | 547.247 | 2.88 USD |
| HERTH BUSS | J1223024 | - |
| PAYEN | JM5315 | 22.04 USD |
| TRISCAN | 515-4058 | 11.25 USD |
| ELWIS ROYAL | 1537517 | - |
| PAYEN | JN576 | - |
| BGA | RC7394 | - |
| BGA | RC5358 | - |
| ELRING | RF2A-10-235 | - |
| ELRING | ADM56713 | - |
| ELRING | 11090700 | - |
| ELRING | 71-53536-00 | 15.80 USD |
| ELRING | 515-4058 | 11.25 USD |
| ELRING | 440392P | - |
| ELRING | 47-03-321 | - |
| ELRING | RC7394 | - |
| CORTECO | 440129P | - |
| AMAZON (ASIN) | B006DJNP7W | - |
| BLUE PRINT | ADM56713 | - |
| CORTECO | 440392P | - |
| GLASER | X8330501 | - |
| AJUSA | AJU11090700 | - |
| AMAZON (ASIN) | B006DJORTW | - |
| GLASER | X8319801 | - |
| GOETZE | 5002676500 | - |
| HERTH+BUSS JAKOPARTS | J1220303 | - |
| HERTH+BUSS JAKOPARTS | J1223004 | - |
| TRISCAN | 5154020 | - |
| VICTOR REINZ | 705229100 | - |
| FORD | 3252650 | - |
| JC AUTO | N43004 | - |
| AJUSA | AJU11011900 | - |
| MEC-DIESEL | 920508 | - |
| MEC-DIESEL | 900654 | - |
| KIA | RF0110235 | - |
| KIA | RF0110235A | - |
| ELRING | 47321 | - |
| ELRING | JM5315 | - |
Technical specifications
| Manufacturer | ELRING |
| Article (MPN) | 072.940 |