Gasket Set, Crank Case
Product Details
Article (MPN):
DRM18301R
Manufacturer:
DR.MOTOR AUTOMOTIVE
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
55.77 USD
Dispatch time: Contact manager
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
DRM18301R (1pcs.)
Compatible vehicles
NISSAN / PRIMASTAR Bus (X83) / 2001 ➞ - / Bus
NISSAN / PRIMASTAR Box (X83) / 2002 ➞ - / Box
NISSAN / INTERSTAR Bus (X70) / 2002 ➞ - / Bus
NISSAN / INTERSTAR Box (X70) / 2002 ➞ - / Box
NISSAN / INTERSTAR Platform/Chassis / 2003 ➞ - / Platform/Chassis
NISSAN / PRIMASTAR Platform/Chassis (X83) / 2002 ➞ - / Platform/Chassis
OPEL / VIVARO Platform/Chassis (E7) / 2001 ➞ 2014 / Platform/Chassis
OPEL / MOVANO Combi (J9) / 1998 ➞ - / Bus
OPEL / MOVANO Box (F9) / 1999 ➞ - / Box
OPEL / MOVANO Platform/Chassis (U9, E9) / 1998 ➞ - / Platform/Chassis
OPEL / VIVARO Combi (J7) / 2001 ➞ 2015 / Bus
OPEL / VIVARO Box (F7) / 2001 ➞ 2015 / Box
RENAULT / TRAFIC II Bus (JL) / 2001 ➞ - / Bus
RENAULT / VEL SATIS (BJ0_) / 2002 ➞ - / MPV
RENAULT / ESPACE III (JE0_) / 1996 ➞ 2002 / MPV
RENAULT / MASTER II Bus (JD) / 1997 ➞ 2010 / Bus
RENAULT / MASTER II Box (FD) / 1997 ➞ 2013 / Box
RENAULT / MASTER II Platform/Chassis (ED/HD/UD) / 1997 ➞ 2013 / Platform/Chassis
RENAULT / LAGUNA II (BG0/1_) / 2001 ➞ 2007 / Hatchback
RENAULT / LAGUNA II Grandtour (KG0/1_) / 2001 ➞ 2007 / Estate
RENAULT / ESPACE IV (JK0/1_) / 2002 ➞ - / MPV
RENAULT / TRAFIC II Box (FL) / 2001 ➞ - / Box
RENAULT / AVANTIME (DE0_) / 2001 ➞ 2003 / MPV
RENAULT / TRAFIC II Platform/Chassis (EL) / 2001 ➞ - / Platform/Chassis
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| RENAULT | 7701477814 | - |
| RENAULT | 8200028727 | - |
| RENAULT | 8200406740 | 88.47 USD |
| RENAULT | 8200406743 | 52.84 USD |
| NISSAN | 11044-00Q0B | 39.93 USD |
| NISSAN | 1104400QAD | 86.98 USD |
| NISSAN | 8200121998 | 88.86 USD |
| RENAULT | 7701474373 | - |
| RENAULT | 8200057611 | - |
| RENAULT | 8200121998 | - |
| RENAULT | 8200215051 | - |
| RENAULT | 8200428141 | - |
| PSA | 93189967 | 154.80 USD |
| PSA | 93198085 | 158.53 USD |
| NISSAN | 7701474373 | 96.42 USD |
| ELRING | 332.702 | 41.93 USD |
| AJUSA | 10161400 | - |
| EVOBUS | 613652000 | - |
| EVOBUS | 613654000 | - |
| EVOBUS | 613654010 | - |
| ELRING | 505.201 | 263.17 USD |
| ELRING | 964.210 | - |
| ELRING | 517.412 | - |
| AJUSA | 54123100 | - |
| REINZ | 08-33642-03 | - |
| REINZ | 61-36520-00 | - |
| REINZ | 61-36540-10 | - |
| REINZ | 61-36540-00 | - |
| GLASER | H80384-00 | - |
| GLASER | B36549-00 | - |
| PAYEN | EE5220 | - |
| VICTOR REINZ | 08-33642-03 | - |
| GLASER | H80604-00 | - |
| CORTECO | 415080P | - |
| CORTECO | 427033P | - |
| AJUSA | 10146500 | - |
| AJUSA | 10178900 | - |
| AMAZON BASICS | B00DQ9MNWK | - |
| CORTECO | 414239P | - |
| CORTECO | 4641508000 | - |
| GOETZE | 3002925000 | - |
| PAYEN | AE5210 | - |
| DT A/C | 622098 | - |
| AJUSA | AJU10178900 | - |
| AJUSA | AJU54123100 | - |
| AJUSA | AJU54270300 | - |
| DT A/C | 691008 | - |
| GLASER | H8060410 | - |
| CORTECO | 415288P | - |
| ELRING | 517.411 | - |
Technical specifications
| Manufacturer | DR.MOTOR AUTOMOTIVE |
| Article (MPN) | DRM18301R |