Gasket, Cylinder Head
Product Details
Article (MPN):
49134500
Manufacturer:
CORTECO INNE
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
43.48 USD
Dispatch time: 1-3 days
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
49134500 (1pcs.)
Compatible vehicles
FIAT / DUCATO Bus (250) / 2006 ➞ - / Bus
FIAT / DUCATO Box (250) / 2006 ➞ - / Box
FIAT / DUCATO Platform/Chassis (250) / 2006 ➞ - / Platform/Chassis
FIAT / DUCATO Box (244) / 2001 ➞ - / Box
FIAT / DUCATO Bus (244, Z_) / 2001 ➞ - / Bus
FIAT / DUCATO Platform/Chassis (244) / 2001 ➞ - / Platform/Chassis
IVECO / DAILY IV Bus / 2006 ➞ 2016 / Bus
IVECO / DAILY III Platform/Chassis / 1998 ➞ 2009 / Platform/Chassis
IVECO / DAILY III Box Body / Estate / 1999 ➞ 2009 / Box Body / Estate
IVECO / DAILY IV Platform/Chassis / 2006 ➞ 2012 / Platform/Chassis
IVECO / DAILY IV Box Body / Estate / 2006 ➞ 2012 / Box Body / Estate
IVECO / DAILY V Platform/Chassis / 2011 ➞ 2014 / Platform/Chassis
IVECO / DAILY V Box Body / Estate / 2011 ➞ 2014 / Box Body / Estate
IVECO / DAILY VI Platform/Chassis / 2014 ➞ - / Platform/Chassis
IVECO / DAILY VI Box Body / Estate / 2014 ➞ - / Box Body / Estate
IVECO / DAILY III Bus / 1999 ➞ 2006 / Bus
IVECO / DAILY CITYS Bus / 2014 ➞ - / Bus
UAZ / PATRIOT / 2004 ➞ - / Closed Off-Road Vehicle
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| FCA | 5801841070 | 157.45 USD |
| FCA | 5801841071 | 62.04 USD |
| PSA | 0209.FJ | 67.37 USD |
| IVECO | 500387068 | 42.12 USD |
| IVECO | 504093499 | 37.11 USD |
| IVECO | 504093500 | 97.65 USD |
| IVECO | 5801841070 | 41.42 USD |
| IVECO | 5801841071 | 58.71 USD |
| IVECO | 500387067 | 41.04 USD |
| CHRYSLER | 68103905AA | - |
| CHRYSLER | 68133330AA | - |
| CHRYSLER | 68133331AA | - |
| FCA | 500387068 | 47.35 USD |
| FCA | 504093499 | 39.39 USD |
| ELRING | 389.430 | 40.46 USD |
| ELRING | 590.080 | - |
| AJUSA | 10153500 | - |
| EVOBUS | 613688520 | - |
| EVOBUS | 613708000 | - |
| EVOBUS | 613708010 | - |
| FCA | 504093501 | 83.64 USD |
| ELRING | 389.440 | 5,089.11 USD |
| REINZ | 61-36885-10 | - |
| REINZ | 61-36885-20 | - |
| REINZ | 61-37080-10 | - |
| PSA | 0209.HQ | - |
| FCA | 500387067 | 155.93 USD |
| GLASER | H80737-20 | - |
| GLASER | H80737-10 | - |
| ELRING | 340.260 | - |
| ELRING | 589110 | - |
| AJUSA | 10153510 | - |
| AMAZON BASICS | B006DJLD1W | - |
| CORTECO | 415273P | - |
| DT | 1211003 | - |
| GLASER | H0865300 | - |
| GOETZE | 3002931700 | - |
| PAYEN | AB5720 | - |
| TRISCAN | 5012591 | - |
| AJUSA | AJU10153500 | - |
| ELWIS ROYAL | 0025177 | - |
| GOETZE | 3002997300 | - |
| PAYEN | AG7300 | - |
| CORTECO | 83403114 | - |
| AJUSA | AJU10185720 | - |
| DT A/C | 1211002 | - |
| AJUSA | 10185710 | - |
| GOETZE | 3002997200 | - |
| PAYEN | AG6060 | - |
| VICTOR REINZ | 613688510 | - |
Technical specifications
| Manufacturer | CORTECO INNE |
| Article (MPN) | 49134500 |