Gasket, Cylinder Head Cover
Product Details
Article (MPN):
026167H
Manufacturer:
CORTECO INNE
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
3.20 USD
Dispatch time: 1-3 days
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
026167H (1pcs.)
Compatible vehicles
BMW / 3 (E36) / 1990 ➞ 1998 / Saloon
BMW / 3 Convertible (E36) / 1993 ➞ 1999 / Convertible
BMW / 3 Touring (E36) / 1994 ➞ 1999 / Estate
BMW / 3 Coupe (E36) / 1991 ➞ 1999 / Coupe
BMW / 5 (E39) / 1995 ➞ 2003 / Saloon
BMW / 7 (E38) / 1994 ➞ 2001 / Saloon
BMW / 5 Touring (E39) / 1996 ➞ 2004 / Estate
BMW / Z3 (E36) / 1995 ➞ 2003 / Convertible
BMW / 3 Compact (E36) / 1994 ➞ 2000 / Hatchback
BMW / Z3 Coupe (E36) / 1997 ➞ 2003 / Coupe
BMW / 3 (E46) / 1997 ➞ 2005 / Saloon
BMW / 3 Coupe (E46) / 1998 ➞ 2006 / Coupe
BMW / 3 Touring (E46) / 1999 ➞ 2005 / Estate
BMW / 3 Convertible (E46) / 2000 ➞ 2007 / Convertible
BMW / X5 (E53) / 2000 ➞ 2006 / Closed Off-Road Vehicle
BMW / 3 Compact (E46) / 2001 ➞ 2005 / Hatchback
BMW / Z4 (E85) / 2002 ➞ 2009 / Convertible
BMW / 5 (E60) / 2001 ➞ 2010 / Saloon
BMW / X3 (E83) / 2003 ➞ 2011 / Closed Off-Road Vehicle
WIESMANN / MF3 Roadster / 1996 ➞ - / Convertible
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| BMW | 11129070530 | 16.39 USD |
| BMW | 11121748049 | 9.36 USD |
| BMW | 11120034106 | 41.74 USD |
| BMW | 11121703342 | 10.87 USD |
| BMW | 11121720802 | 8.79 USD |
| BMW | 11121748872 | 2.49 USD |
| BMW | 11120034108 | 55.88 USD |
| BMW | 11121735720 | 10.15 USD |
| BMW | 11129070532 | 16.39 USD |
| PSA | 90536414 | 21.52 USD |
| DAF | 1703342 | 0.01 USD |
| ELRING | 147.610 | 13.29 USD |
| ELRING | 302.340 | 20.44 USD |
| ELRING | 425.370 | - |
| ELRING | 425.390 | - |
| ELRING | 891.312 | 11.44 USD |
| AJUSA | 11081100 | - |
| AJUSA | 56006700 | - |
| JP GROUP | 1219200700 | - |
| TRISCAN | 515-1746 | 27.18 USD |
| ELRING | 010.370 | - |
| ELRING | 302.320 | 16.04 USD |
| ELRING | 302.350 | 22.04 USD |
| ELRING | 318.580 | - |
| ELRING | 827.312 | 2.74 USD |
| AJUSA | 11061500 | - |
| REINZ | 71-31402-00 | - |
| REINZ | 15-31401-01 | - |
| REINZ | 71-34304-00 | - |
| REINZ | 15-28939-01 | 16.39 USD |
| REINZ | 71-31401-00 | - |
| REINZ | 71-28939-00 | 11.14 USD |
| FA1 | EP1200-903 | - |
| ELWIS ROYAL | 1515448 | - |
| GLASER | X53279-01 | - |
| AJUSA | 00737000 | - |
| GLASER | X53278-01 | - |
| GLASER | X53126-01 | - |
| BMW | 1748049 | - |
| PAYEN | JM5092 | - |
| TRISCAN | 515-5090 | - |
| AJUSA | 11042000 | - |
| AJUSA | 56007000 | - |
| ELWIS ROYAL | 1515411 | - |
| SWAG | 20906622 | - |
| ELWIS ROYAL | 1542623 | - |
| FAI | RC874S | - |
| GLASER | X53950-01 | - |
| SWAG | 40931080 | - |
| SAAB | 90536414 | - |
Technical specifications
| Manufacturer | CORTECO INNE |
| Article (MPN) | 026167H |