Injector
Product Details
Price
87.55 USD
Delivery: 5-12 days
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
0986430020 (1pcs.)
Compatible vehicles
MERCEDES-BENZ
123 Saloon (W123)
Engine 300 D (123.130) hp 80 ccm 2998
Engine 200 D hp 60 ccm 1988
Engine 240 D (123.123) hp 72 ccm 2399
Engine 240 D (123.123) hp 65 ccm 2399
Engine 300 D (123.130) hp 88 ccm 2998
123 T-Model (S123)
Engine 300 T D (123.190) hp 80 ccm 2998
Engine 240 T D hp 65 ccm 2399
Engine 300 T D (123.190) hp 88 ccm 2998
Engine 240 T D (123.183) hp 72 ccm 2399
G-CLASS (W460)
Engine 240 GD (460,3) hp 72 ccm 2399
Engine 300 GD (460,3) hp 88 ccm 2998
T1 Bus (B601)
Engine 207 D 2.4 (601.371, 601.372, 601.376, 601.377) hp 65 ccm 2404
Engine 209 D 2.9 hp 88 ccm 2998
Engine 207 D 2.4 (601.371, 601.376, 601.377) hp 72 ccm 2376
T1 Platform/Chassis (601)
Engine 207 D 2.4 hp 65 ccm 2404
Engine 207 D 2.4 hp 72 ccm 2399
Engine 209 D 2.9 hp 88 ccm 2998
T1 Platform/Chassis (B602)
Engine 307 D 2.4 hp 72 ccm 2399
Engine 309 D 3.0 hp 88 ccm 2998
T1 Van (601, 611)
Engine 207 D 2.4 hp 72 ccm 2399
Engine 209 D 2.9 hp 88 ccm 2998
T1 Van (B602)
Engine 309 D 3.0 hp 88 ccm 2998
Engine 307 D 2.4 hp 72 ccm 2399
T1/TN Platform/Chassis
Engine 407 D (611.317, 611.318) hp 72 ccm 2398
Engine 409 D (611.417, 611.418) hp 88 ccm 2998
T1/TN Van
Engine 409 D (611.467, 611.468) hp 88 ccm 2998
Engine 407 D (611.367, 611.368) hp 72 ccm 2398
T2/L Platform/Chassis
Engine L 407 D (309.100, 309.101, 309.102, 309.103) hp 72 ccm 2404
T2/L Van
Engine L 407 D (309.111, 309.112, 309.113, 309.114, 309.115,... hp 72 ccm 2404
T2/LN1 Dump Truck
Engine 507 DK (667.341, 667.342) hp 72 ccm 2399
T2/LN1 Platform/Chassis
Engine 507 D (667.301, 667.302, 667.341, 667.342) hp 72 ccm 2399
T2/LN1 Van
Engine 507 D (667.361, 667.362) hp 72 ccm 2399
UNIMOG
Engine U 60T, U 600T hp 52 ccm 2404
Engine U 800 hp 72 ccm 3780
Engine U 52, U 60, U 600,U 600L hp 52 ccm 2404
Alternative numbers (OEM)
Manufacturer | Code | Price |
---|---|---|
MERCEDES-BENZ | A0000100551 | 193.89 USD |
MERCEDES-BENZ | A000010055180 | 276.45 USD |
MERCEDES-BENZ | A0000100651 | 379.87 USD |
MERCEDES-BENZ | A000010065180 | 283.35 USD |
MERCEDES-BENZ | A0010174612 | 89.11 USD |
MERCEDES-BENZ | A0010174912 | 89.11 USD |
MERCEDES-BENZ | A0020106551 | 435.58 USD |
MERCEDES-BENZ | A0020171812 | 39.24 USD |
MERCEDES-BENZ | A0020172221 | 205.38 USD |
MERCEDES-BENZ | A002017222180 | 179.13 USD |
MERCEDES-BENZ | A0020172321 | 146.40 USD |
MERCEDES-BENZ | A002017232180 | 163.58 USD |
MERCEDES-BENZ | A0020172621 | 262.48 USD |
MERCEDES-BENZ | A002017262180 | 174.70 USD |
MERCEDES-BENZ | A0020172821 | 259.24 USD |
MERCEDES-BENZ | A002017282180 | 149.20 USD |
MERCEDES-BENZ | A0020173421 | 271.96 USD |
MERCEDES-BENZ | A002017342180 | 212.54 USD |
MERCEDES-BENZ | A0020173521 | 330.55 USD |
MERCEDES-BENZ | A0020173721 | 269.04 USD |
MERCEDES-BENZ | A002017372180 | 215.24 USD |
MERCEDES-BENZ | A002017402180 | 174.70 USD |
MERCEDES-BENZ | A0030100651 | 435.58 USD |
MERCEDES-BENZ | A0030171621 | 361.75 USD |
MERCEDES-BENZ | A003017212180 | 100.87 USD |
MERCEDES-BENZ | A0030172921 | 293.79 USD |
MERCEDES-BENZ | A003017292180 | 199.03 USD |
MERCEDES-BENZ | A0030179521 | 66.85 USD |
MERCEDES-BENZ | A003017952180 | 137.48 USD |
MERCEDES-BENZ | A0060171421 | 375.67 USD |
VAG | 3C9945095N | 155.94 USD |
VAG | 3C9945096N | 151.86 USD |
BMW | 13532246829 | 424.06 USD |
VOLVO | 5003723 | 88.40 USD |
MERCEDES-BENZ | A0000101751 | - |
FORD | 7072684 | - |
MAN | 51101006038 | - |
IVECO | 504080076 | 197.81 USD |
BOSCH | 0430211066 | 36.23 USD |
BOSCH | 0986430247 | - |
BOSCH | 0986430388 | - |
BOSCH | 0986430245 | - |
BOSCH | 0986430246 | - |
BOSCH | 0986430025 | - |
BOSCH | 0986430173 | - |
BOSCH | 0986430197 | - |
BOSCH | 0986430022 | - |
BOSCH | 0986430081 | - |
BOSCH | 0986430505 | - |
BOSCH | 0986430249 | - |
Technical specifications
Manufacturer | BOSCH |
Article (MPN) | 0986430020 |