Battery Charger
Product Details
Price
Dispatch time: Contact manager
Product Information
Smart 6/12V battery charger with 3.8A output for cars, bikes, RVs, and more. Supports AGM, GEL, EFB, WET, and lead acid batteries. Fast, automatic charging with safety features and maintenance mode. Includes clamps, cables, carry bag, and LED display. Voltage: 6V / 12V Charging current: 0.8 A Battery types: AGM, GEL Compatible with: Cars, Motorcycles Features: Portable, trickle charging, LED display Protection: IP65 (dust/water resistant) Input Voltage: 14.7V Power: 60W Size (mm): 185/190 × 81 × 55 Weight: 0.95–1.3 kg Includes: Adapter
Package contains
018999903M (1 pcs.)
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| BMW / ROLLS-ROYCE | 807596 | - |
| NOCO | GENIUS5EU | 72.16 USD |
| BOSCH | 0189911010 | 54.59 USD |
| BOSCH | 0189911030 | 34.27 USD |
| BOSCH | 0189911070 | - |
| BOSCH | 0189921040 | - |
| AMAZON (ASIN) | B007K5OLDU | - |
| IDEAL | PCHARGE4 | - |
| BOSCH | 018999907M | - |
| IDEAL | SMART2 | - |
| IDEAL | SMART4LCD | - |
| IDEAL | SMART4 | - |
| OSRAM | OSROEBCS904 | - |
| BOSCH | 018999901M | - |
| IDEAL | SMART8LCD | - |
| CTEK | 40001 | - |
| CTEK | 40107 | - |
| IDEAL | SMART15LCD | - |
| IDEAL | EXCHARGE25 | - |
| IDEAL | SPRINT20PRO | - |
| IDEAL | STARTER540P | - |
| GREEN CELL | CJSGC01 | - |
| CTEK | 56308 | - |
| AMAZON (ASIN) | B00RP3DEW6 | - |
| AMAZON (ASIN) | B00U0ZPUFU | - |
| LEMANIA ENERGY | 0XLMGX2 | - |
| IDEAL | STARTER540PWYP | - |
| DEFA | DEFA701515 | - |
| IDEAL | PCHARGE8 | - |
| IDEAL | SMART7 | - |
| EXIDE | EXIDE127 | - |
| CTEK | 56754 | - |
| CTEK | 56998 | - |
| CTEK | 56855 | - |
| NOCO | GENIUS5EU6SZT | - |
| OSRAM | OEBCS904 | - |
Technical specifications
| Manufacturer | BOSCH |
| Article (MPN) | 018999903M |