Product image pending
298x10mm, 5x120, solid, Painted, High-carbon
Product Details
Article (MPN):
34211164129
Manufacturer:
BMW
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Purchase options
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
34211164129 (1pcs.)
Compatible vehicles
BMW 5 Saloon (E39) (Year of Construction 09.1995 - 06.2003, 116 - 170 PS, Diesel, Petrol)
520d 2.0, Year of Construction 02.2000 - 06.2003, 1951 ccm, 136 PS
520 i, Year of Construction 01.1996 - 06.2003, 1990 ccm, 136 PS
520 i, Year of Construction 01.1996 - 06.2003, 1990 ccm, 150 PS
520i 2.2, Year of Construction 09.2000 - 06.2003, 2171 ccm, 163 PS
520i 2.2, Year of Construction 09.2000 - 06.2003, 2171 ccm, 170 PS
523 i, Year of Construction 09.1995 - 08.2000, 2494 ccm, 170 PS
525td 2.5, Year of Construction 01.1997 - 06.2003, 2497 ccm, 116 PS
525 tds, Year of Construction 01.1996 - 06.2003, 2497 ccm, 143 PS
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| BMW | 34216767049 | 34.65 USD |
| BMW | 34211163835 | 47.47 USD |
| TRW | DF2768 | 35.99 USD |
| BMW | 34211163669 | 54.09 USD |
| BREMBO | 08691710 | - |
| BREMBO | 08691711 | - |
| FEBI BILSTEIN | 12325 | 22.21 USD |
| BREMBO | 8691711 | - |
| FAMSA | 24031002271 | - |
| DT SPARE PARTS | 150128520 | - |
| DT SPARE PARTS | 150128552 | - |
| KILEN | ADB114391 | - |
| JP GROUP | 1463204100 | - |
| DELPHI | BG3044 | - |
| BMW | 6767049 | - |
| BMW | 1163669 | - |
| BOSCH | 0986478425 | 27.78 USD |
| HELLA | 8DD355127271 | - |
| MEYLE | 3155230040 | - |
| TEXTAR | 92076603 | - |
| ATE | 24011002271 | - |
| A.B.S. | 16341 | - |
| AP | 14642 | - |
| AP | 14642V | - |
| ATE | 24-0110-0227-1-02 | - |
| ATE | 24012201541 | - |
| ATE | 410227 | - |
| BENDIX | 521951 | - |
| BENDIX | 562062 | - |
| BRADI | 1.0637.5.4 | - |
| BREMBO | 08691775 | - |
| CAR | 142.099 | - |
| KAGER | 370007 | - |
| FORD | 2722001 | - |
| FORD | 27220 | - |
| MAGNETI MARELLI | 353610637540 | - |
| METELLI | 23-0397 | - |
| MEYLE | 3155233018 | - |
| MEYLE | 3155233018PD | - |
| NK | 201537 | - |
| PEX | 14.0109 | - |
| PILENGA | 5111 | - |
| SEBRO | 102433 | - |
| TOPRAN | 500574 | - |
| VALEO | 186568 | - |
| ZIMMERMANN | 150128500 | - |
| SBS | 1815201537 | - |
| AC DELCO | AC2339D | - |
| AMAZON (ASIN) | B00BJQKSK6 | - |
| BARUM | BAR10227 | - |
Technical specifications
| Manufacturer | BMW |
| Article (MPN) | 34211164129 |