Rocker Cover Gasket
Product Details
Article (MPN):
11100600
Manufacturer:
AJUSA
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Purchase options
Price
15.05 USD
Dispatch time: Contact manager
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
11100600 (1pcs.)
Compatible vehicles
FIAT / STILO (192) / 2001 ➞ 2010 / Hatchback
FIAT / STILO Multi Wagon (192) / 2003 ➞ 2008 / Estate
FIAT / STILO VAN (192_) / 2001 ➞ 2008 / Box Body / Estate
OPEL / ASTRA G Hatchback (F48_, F08_) / 1998 ➞ 2009 / Hatchback
OPEL / ASTRA G Saloon (F69_) / 1998 ➞ 2009 / Saloon
OPEL / ASTRA G Estate (F35_) / 1998 ➞ 2005 / Estate
OPEL / ASTRA G Convertible (F67) / 2001 ➞ 2005 / Convertible
OPEL / ASTRA H (L48) / 2004 ➞ 2014 / Hatchback
OPEL / ASTRA H Estate (L35) / 2004 ➞ 2014 / Estate
OPEL / ASTRA H GTC (L08) / 2005 ➞ 2010 / Hatchback
OPEL / ASTRA G Coupe (F07_) / 2000 ➞ 2006 / Coupe
OPEL / ZAFIRA B (A05) / 2005 ➞ 2019 / MPV
OPEL / ASTRA H TwinTop (L67) / 2005 ➞ 2010 / Convertible
OPEL / VECTRA C GTS / 2002 ➞ 2009 / Hatchback
OPEL / VECTRA C / 2002 ➞ 2009 / Saloon
OPEL / MERIVA / 2003 ➞ 2010 / MPV
OPEL / VECTRA C Estate / 2003 ➞ 2009 / Estate
OPEL / ASTRA H Box (L70) / 2004 ➞ 2014 / Box
OPEL / ASTRA G Box (F70) / 1998 ➞ 2005 / Box
OPEL / ASTRA G CLASSIC (F08, F48) / 2004 ➞ 2009 / Hatchback
OPEL / ASTRA G CLASSIC Caravan (F35) / 2004 ➞ 2009 / Estate
OPEL / ASTRA H Saloon (L69) / 2007 ➞ 2014 / Saloon
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| PSA | 24440093 | 34.17 USD |
| PSA | 90412701 | 3.48 USD |
| PSA | 93176980 | 160.69 USD |
| FCA | 71739868 | 262.08 USD |
| ELRING | 803060 | 17.61 USD |
| AJUSA | 81017600 | - |
| ELRING | 388.200 | 17.34 USD |
| REINZ | 14-32103-01 | 20.33 USD |
| REINZ | 71-36612-00 | - |
| FA1 | EP2100-914 | - |
| VICTOR REINZ | 143210301 | - |
| GLASER | X83074-01 | - |
| TRISCAN | 515-5095 | - |
| FCA | 71739809 | 67.84 USD |
| BGA | HK1732B | - |
| FCA | 71739839 | 8.06 USD |
| PSA | 90412701(10x) | - |
| PSA | 607960 | - |
| ELRING | EP2100-914 | 2,854.16 USD |
| DR.MOTOR AUTOMOTIVE | DRM0774 | - |
| CORTECO | 016281B | - |
| FEBI BILSTEIN | 07661 | - |
| AMAZON BASICS | B006DJM5PK | - |
| GLASER | 9550479 | - |
| GLASER | T5047900 | - |
| GOETZE | 2229012B | - |
| MAHLE | GS33859 | - |
| PAYEN | HBS055 | - |
| HERTH BUSS | J1280903 | - |
| HANS PRIES | HP206745 | - |
| AJUSA | AJU81017600 | - |
| ELWIS ROYAL | 1542660 | - |
| FAI | RC1364S | - |
| PAYEN | JM5235 | - |
| FAI | B701 | - |
| AE | HBS055 | - |
| BGA | BK5327 | - |
| ELRING | 802.990 | - |
| TRISCAN | 98-5010 | - |
| WILMINK GROUP | WG1093201 | - |
| SAAB | 90412701 | - |
| BGA | RC6597 | - |
| TOPRAN | 206745 | - |
| ELRING | 418321P | - |
| MEC-DIESEL | 483224 | - |
| SWAG | 99907661 | - |
| FCA | 7173983910x | - |
| ELRING | 71739809 | - |
| ELRING | 182813 | - |
| ELRING | 24440093 | - |
Technical specifications
| Manufacturer | AJUSA |
| Article (MPN) | 11100600 |